Products
Online Inquiry
Plant Extracts
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-11452 | Brassica Juncea Powder (80 mesh) | Stem and leaf | Powder | |
CDPE-11453 | Brassica Oleracea Powder (99%, 100%) | - | Light green powder | |
CDPE-11454 | Brassica Rapa Powder (Celery) | Celery | Powder | |
CDPE-11455 | Brassica Rapa Powder (Turnip) | Turnip | Powder | |
CDPE-11456 | Brazilian Mushroom Extract (Agaricus blazei polysaccharides 10:1, 20:1) | Agaricus blazei antler fruiting body and mycelium | Brownish yellow powder | |
CDPE-11457 | Broccoli Extract (5:1, 10:1, Sulforaphane 50%-98%) | Flower, Seed | Brown yellow fine powder | |
CDPE-11458 | Broccoli Extract (10:1, 80 mesh) | Broccoli | Yellow-green powder | |
CDPE-11459 | Broccoli Extract (Fibre, Sugars 10:1, 80 mesh) | Succulent stem | Light yellow powder | |
CDPE-11460 | Broccoli Extract (Ratio) (4:1~20:1) | Stem | Brown yellow fine powder | |
CDPE-11461 | Broccoli Extract (Sulforaphane 98% 10:1 20:1) | Herb | Brown powder | |
CDPE-11462 | Broccoli Juice Powder (99%) | Succulent stem | Green powder | |
CDPE-11463 | Broccoli Powder (Leaf & stem) | Leaf & stem | Green powder | |
CDPE-11464 | Broccoli Powder (99%) | Succulent stem | Light yellow powder | |
CDPE-11465 | Broccoli Powder (Stem) | Succulent stem | Powder | |
CDPE-11466 | Broccoli Seed Aqueous Extract (10:1, 20:1) | Seed | Powder | |
CDPE-11467 | Broccoli Seed Extract (10:1, 20:1) | Succulent stem | Light yellow powder | |
CDPE-11468 | Broccoli Seed Extract (Protein, Fat 10%-98%) | Seeds | Light yellow powder | |
CDPE-11469 | Broccoli Sprout Extract (Sulforaphane, Glucosinolates 4:1-20:1) | Flower head /seed | Green-yellow powder | |
CDPE-11470 | Brown Rice Powder (80 mesh) | - | Powder | |
CDPE-11471 | Buckbean Leaves Extract (5:1, 10:1, 20:1) | Leaf | Brown yellow powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.