Products
Online Inquiry
Plant Extracts
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-11458 | Broccoli Extract (10:1, 80 mesh) | Broccoli | Yellow-green powder | |
CDPE-11459 | Broccoli Extract (Fibre, Sugars 10:1, 80 mesh) | Succulent stem | Light yellow powder | |
CDPE-11460 | Broccoli Extract (Ratio) (4:1~20:1) | Stem | Brown yellow fine powder | |
CDPE-11461 | Broccoli Extract (Sulforaphane 98% 10:1 20:1) | Herb | Brown powder | |
CDPE-11462 | Broccoli Juice Powder (99%) | Succulent stem | Green powder | |
CDPE-11463 | Broccoli Powder (Leaf & stem) | Leaf & stem | Green powder | |
CDPE-11464 | Broccoli Powder (99%) | Succulent stem | Light yellow powder | |
CDPE-11465 | Broccoli Powder (Stem) | Succulent stem | Powder | |
CDPE-11466 | Broccoli Seed Aqueous Extract (10:1, 20:1) | Seed | Powder | |
CDPE-11467 | Broccoli Seed Extract (10:1, 20:1) | Succulent stem | Light yellow powder | |
CDPE-11468 | Broccoli Seed Extract (Protein, Fat 10%-98%) | Seeds | Light yellow powder | |
CDPE-11469 | Broccoli Sprout Extract (Sulforaphane, Glucosinolates 4:1-20:1) | Flower head /seed | Green-yellow powder | |
CDPE-11470 | Brown Rice Powder (80 mesh) | - | Powder | |
CDPE-11471 | Buckbean Leaves Extract (5:1, 10:1, 20:1) | Leaf | Brown yellow powder | |
CDPE-11473 | Cabbage Extract (Vitamin A, Anthocyanins 10:1, 20:1) | Leaf | Brown fine powder | |
CDPE-11474 | Cabbage Extract (Papillae polysaccharide 10%-30%) | Radix vulgaris | Light yellow powder | |
CDPE-11475 | Cabbage Extract (Stem and leaves) | The stem and leaves of a cabbage | Brownish yellow powder | |
CDPE-11476 | Cabbage Extract | - | Powder | |
CDPE-11477 | Cabbage Extract (10:1, 80 mesh) | Stems and leaves | Light yellow powder | |
CDPE-11478 | Cabbage Extract (Stems and leaves, 10%-98%) | Stems and leaves | Light yellow powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.