Products
Online Inquiry
Plant Extracts
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-11409 | Beet Juice Extract (Betanin, 100 mesh) | Root | Red-purple to deep-purple powder | |
CDPE-11410 | Beet Leaf Extract (10:1, 20:1) | Beet leaf | Fine brownish-yellow powder | |
CDPE-11411 | Beet Leaf Extract (10:1, 20:1, 98%) | Leaves | Brownish yellow fine powder | |
CDPE-11412 | Beet Root Extract (80 mesh) | Root | Powder | |
CDPE-11413 | Beet Root Fiber Powder (60%) | Root and leaf | Powder | |
CDPE-11414 | Beet Root Juice Powder (98%) | Root | Powder | |
CDPE-11415 | Beet Root Powder (80 mesh) | - | Red powder | |
CDPE-11416 | Beet Root Powder (98%) | Root | Powder | |
CDPE-11418 | Beetroot Extract (20:1) | Roots | Red powder | |
CDPE-11419 | Beetroot Juice Powder (80 mesh) | Root | Powder | |
CDPE-11420 | Beetroot Powder (80-120 mesh) | Root | Red powde | |
CDPE-11421 | Beetroot Powder (80 mesh) | Root | Powder | |
CDPE-11422 | Belladonna Extract (10:1) | - | Fine brownish-yellow powder | |
CDPE-11423 | Benincasa Hispida Powder (80 mesh) | Fruits | Powder | |
CDPE-11425 | Bisporus Extract (Polysaccharide, 10%-50%) | Agaricus bisporus | - | |
CDPE-11426 | Bitter Artemisia Extract (Alkaloids, Saponins, Phenols 10:1, 20:1) | Above ground | Light yellow powder | |
CDPE-11427 | Bitter Gourd Extract (10:1, 20:1, 10%, Charantin) | Fruit | Brownish yellow powder | |
CDPE-11428 | Bitter Gourd Extract (Charantin 5:1, 10:1, 20:1) | Fruit | Brown yellow fine powder | |
CDPE-11429 | Bitter Gourd Powder (80 mesh) | Fruits | Powder | |
CDPE-11430 | Bitter Melon And Fruit Extract (10:1, 20:1) | Fruits | Brownish yellow fine powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.