Products
Online Inquiry
Plant Extracts
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-11375 | Asparagus Extract (Baleen herb ) | Baleen herb | Brownish yellow powder | |
CDPE-11376 | Asparagus Extract (Dried rhizome, 10:1) | Dried rhizome | Brownish yellow powder | |
CDPE-11377 | Asparagus Extract (Rhizome, 10:1, 20:1) | Rhizome | Brownish yellow powder | |
CDPE-11378 | Asparagus Extract (Dried fruit shell, 10:1, 20:1) | Dried fruit shell | Brownish yellow powder | |
CDPE-11379 | Asparagus Extract (Root, 10:1) | Root | Brownish yellow powder | |
CDPE-11380 | Asparagus Extract (Rhizome, 10:1, 80 mesh) | Rhizomes | Light yellow powder | |
CDPE-11381 | Asparagus Extract (Whole grass) | Whole grass | Light yellow powder | |
CDPE-11382 | Asparagus Extract (Edible parts) | Edible parts | Light yellow powder | |
CDPE-11383 | Asparagus Extract (Root; 10:1, 80 mesh) | Root | Light yellow powder | |
CDPE-11384 | Asparagus Extract (Asparagine polysaccharide) | Asparagus | Light yellow powder | |
CDPE-11385 | Asparagus Lettuce Extract | Whole herb | Brown fine powder | |
CDPE-11386 | Asparagusplettuce Extract | Stem, Leaf | Light yellow powder | |
CDPE-11387 | Aubergine Extract | Fruit | Red-brown or brown-yellow fine powder | |
CDPE-11388 | Auricularia Auricula Extract (Nigella sativa polysaccharide, Nigella sativa polypeptide) | - | Brown powder | |
CDPE-11389 | Auricularia Auricula Powder (80 mesh) | Mullet | Powder | |
CDPE-11390 | Auricularia Auricular Extract (4:1) | Subtree | Brown powder | |
CDPE-11391 | Balsam Pear Powder (99%, 100%) | Fruits | Light yellow powder | |
CDPE-11392 | Balsam Pear Raw Powder (80-120 mesh) | Fruits | Pink powder | |
CDPE-11393 | Bamboo Leaf Extract (Vegetable, 10:1, 20:1) | Bamboo leaf vegetable | Brownish yellow powder | |
CDPE-11394 | Bamboo Shoot Extract (Silica 50%-70%) | Root | Light brown powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.