Products
Online Inquiry
Plant Extracts
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-11473 | Cabbage Extract (Vitamin A, Anthocyanins 10:1, 20:1) | Leaf | Brown fine powder | |
CDPE-11474 | Cabbage Extract (Papillae polysaccharide 10%-30%) | Radix vulgaris | Light yellow powder | |
CDPE-11475 | Cabbage Extract (Stem and leaves) | The stem and leaves of a cabbage | Brownish yellow powder | |
CDPE-11476 | Cabbage Extract | - | Powder | |
CDPE-11477 | Cabbage Extract (10:1, 80 mesh) | Stems and leaves | Light yellow powder | |
CDPE-11478 | Cabbage Extract (Stems and leaves, 10%-98%) | Stems and leaves | Light yellow powder | |
CDPE-11479 | Cabbage Extract (60 mesh) | Whole | Light green powder | |
CDPE-11480 | Cabbage Flower Freeze-Dried Powder (60 mesh) | Flower | Brownish yellow fine powder | |
CDPE-11481 | Cabbage Powder (80 mesh) | Stems and leaves | Powder | |
CDPE-11482 | Calandine Herb Extract (10:1, 80 mesh) | Chelidonium whole plant | Brown powder | |
CDPE-11483 | Cambogia Extract (Hca 50% 60% 70% 75%) | Fruit | Off-white powder | |
CDPE-11484 | Cannabis Extract (10:1, 20:1) | Seed coat | Purple powder | |
CDPE-11486 | Capsicum Longum Powder (80 mesh) | Chili powder | Powder | |
CDPE-11487 | Caraway Powder (80 mesh) | Stem and leaf | Powder | |
CDPE-11488 | Carrot Extract (4:1; 8:1; 10:1; 20:1) | Root | Yellow to orange powder | |
CDPE-11489 | Carrot Extract (80 mesh) | Carrot | - | |
CDPE-11490 | Carrot Extract (Beta carotene 10:1, 20:1, 30:1) | Tuber | Powder | |
CDPE-11492 | Carrot Juice Extract (20:1, 1% beta-carrot) | Root | Yellow powder | |
CDPE-11493 | Carrot Juice Powder | - | Yellow powder | |
CDPE-11494 | Carrot Juice Powder (80 mesh) | Tuber | Powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.