Products
Online Inquiry
Plant Extracts
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-11567 | Cucumber Extract (99%) | Gherkin | - | |
CDPE-11568 | Cucumber Extract (10:1, 99%) | Cucumber | Brown powder | |
CDPE-11569 | Cucumber Extract (Cosmetic Ingredients, 99%) | Fruits | Powder | |
CDPE-11570 | Cucumber Powder (80-120 mesh) | Fruit | Green powder | |
CDPE-11571 | Cucumber Powder (80 mesh) | Fruits | Powder | |
CDPE-11572 | Cucumber Protein Powder (Cucumber proteins) | Fruits | Brown powder | |
CDPE-11575 | Cucumis Sativus Powder (80 mesh) | Fruit | Powder | |
CDPE-11577 | Cucurbita Pepo Powder (80 mesh) | Fruits | Powder | |
CDPE-11578 | Cushaw Seed Extract (10:1) | Seed | Brown powder | |
CDPE-11579 | Dehydrated Carrot Juice Powder (100%) | Root | Orange fine powder | |
CDPE-11580 | Dehydrated Onion Extract (60-80 mesh) | Fruit | Light yellow powder | |
CDPE-11582 | Dictyophora Indusiata Extract (5:1, 10:1, 20:1, 10%-50%) | Sub-entities | Brownish yellow fine powder | |
CDPE-11585 | Dried Bamboo Shoot Powder (80 mesh) | Rhizome | Powder | |
CDPE-11586 | Dried Carrot Powder | Root | Orange powder | |
CDPE-11587 | Dried Celery Powder | Stalk & leaf | Off-white fine powder | |
CDPE-11588 | Dried Ginger Extract (Gingerol 5:1, 10:1, 20:1) | Dried ginger | Brown powder | |
CDPE-11589 | Dried Spinach Powder | - | Green powder | |
CDPE-11591 | Dry Ginger Root Extract (5%-20% gingerols) | Root | Brown yellow powder | |
CDPE-11592 | Dry Onion Powder | - | Off-white fine powder | |
CDPE-11594 | Eggplant Extract (5:1, 10:1, 20:1) | Fruit | Red-brown or brown-yellow fine powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.