Products
Online Inquiry
Plant Extracts
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-11725 | Konjac Extract (85%-95% Gulcomannan) | Root | White powder | |
CDPE-11726 | Konjac Glucomannan Extract (Glucomannan 85%) | - | White powder | |
CDPE-11727 | Konjac Powder (Glucosin(lipid)acyl sphingomyelin, Glucomannan 98%) | Tuberous root | White fine powder | |
CDPE-11728 | Konjac Powder (10:1, 20:1) | Root | White fine powder | |
CDPE-11729 | Konjac Root Extract (Konjac glucomannan 95%, 5:1, 10:1) | Root | White powder | |
CDPE-11730 | Korean Cabbage Powder (10:1, 80 mesh) | Stems and leaves | Gray green powder | |
CDPE-11731 | Laver Extract (10:1 or customized.) | Leaf | Dark green powder | |
CDPE-11732 | Leek Extract (10:1, 20:1) | Leek | Brownish yellow fine powder | |
CDPE-11733 | Leek Leaf/Seed Extract (5:1, 10:1, -20:1 etc.) | Leaf or seed | Brown yellow fine powder | |
CDPE-11734 | Leek Powder (80 mesh) | Leek | Green powder | |
CDPE-11737 | Lens Esculenta Seed Extract (10:1, 20:1) | Seeds | Brownish yellow fine powder | |
CDPE-11738 | Lentil Seed Flour (80 mesh) | Seed | Powder | |
CDPE-11739 | Letinous Edodes Powder (Shiitake mushroom polysaccharide 10:1) | - | Powder | |
CDPE-11740 | Lettuce Extract (10:1, 20:1 or customized) | Leaf, Whole herb | Yellow brown fine powder | |
CDPE-11741 | Lettuce Extract (Lettuce flavone 80%) | Lettuce | Fine brownish-yellow powder | |
CDPE-11742 | Lettuce Extract (95%) | Lettuce | Light yellow powder | |
CDPE-11743 | Lettuce Extract (Lettuce flavonoids 80%) | Leaf | Brownish yellow fine powder | |
CDPE-11744 | Lettuce Powder (80 mesh) | Leaf | Brownish yellow fine powder | |
CDPE-11745 | Leymus Chinensis Extract (Swertiamarin 10%, 30%, 98%) | - | - | |
CDPE-11746 | Lily Bulb Extract (10:1, 20:1) | Bulb, Flower | Brownish yellow powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.