Products
Online Inquiry
Plant Extracts
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-11815 | Pea Powder (Protein 99%) | Seed | Light yellow powder | |
CDPE-11816 | Pea Seedling Extract (10:1, 80 mesh) | Young stem leaves | Brownish yellow powder | |
CDPE-11817 | Peanut Powder (80 mesh) | - | Powder | |
CDPE-11818 | Lysimachia Clethroide Duby Extract (10:1, 20:1) | Whole grass | Fine brownish-yellow powder | |
CDPE-11819 | Pepper Extract (10:1, 98%) | Fruits | Dark brown powder | |
CDPE-11820 | Pepper Powder (80 mesh) | - | Powder | |
CDPE-11821 | Phaseolus Vulgaris Powder (99%) | Seed | Powder | |
CDPE-11822 | Phaseolus Vulgaris Powder (80 mesh) | Seed | Powder | |
CDPE-11823 | Phytessence Wakame Extract(Flavoprotein 50%) | Leaf | Light yellow powder | |
CDPE-11824 | Pod Extract (80 mesh) | Seeds | Powder | |
CDPE-11827 | Poria Cocos Powder | Root | Off-white to white powder | |
CDPE-11829 | Potato Extract (5:1, 10:1, 20: 1) | Tuber | Brown fine powder | |
CDPE-11830 | Potato Tuber Extract (5:1, 10:1, 20:1) | Tuber | Brown fine powder | |
CDPE-11832 | Potato Powder (80 mesh) | Tuber | Powder | |
CDPE-11833 | Preserved Szechuan Pickle Powder (80 mesh) | - | Powder | |
CDPE-11834 | Puerarin Powder (80 mesh) | Root | Brownish yellow fine powder | |
CDPE-11835 | Pumpkin Extract (Protein, Carotenoids 10:1, 20:1, 30:1) | Fruits | Yellow fine powder | |
CDPE-11836 | Pumpkin Extract (Protein 60%) | - | Yellow powder | |
CDPE-11839 | Pumpkin Powder (80 mesh) | Fruits | Powder | |
CDPE-11841 | Pure Garcinia Cambogia Extract (Hydroxycitric acid 50%, 60%) | Fruit | Off-white powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.