Products
Online Inquiry
Plant Extracts
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-11972 | Turnjujube Extract (4:1~20:1) | Seed | Brown yellow powder | |
CDPE-11973 | Undaria Pinnatifida Extract (10:1 or others) | Leaf | Dark brown powder | |
CDPE-11974 | Vigna Unguiculata Extract (10:1, 30:1) | Seeds | Brown powder | |
CDPE-11975 | Viola Odorata Leaf Extract (10:1, 20:1) | - | Brownish yellow fine powder | |
CDPE-11976 | Water Chestnut Extract (10:1 or other ratios) | Fruit | White powder | |
CDPE-11977 | Watercress Extract (Flavonoids 1%) | Leaf and stem | Green powder | |
CDPE-11978 | Watercress Extract (10:1, 20:1, 30:1) | Watercress | Brownish yellow powder | |
CDPE-11979 | Watercress Powder (10:1) | Stem and leaf | Light green powder | |
CDPE-11980 | Wenchow Turmeric Extract (Anthraquinone, Emodin 90%-95%, 10:1) | Tuber | Yellow-orange powder | |
CDPE-11981 | Wheat Grass Juice Powder (Leaf) | Leaf | Green powder | |
CDPE-11982 | Wheat Grass Juice Powder (80 mesh) | - | Powder | |
CDPE-11983 | Wheat Grass Powder (80 mesh) | - | Light green to green powder | |
CDPE-11984 | White Button Mushroom Extract (Polysaccharides, 20%, 30%, 40%, 50%) | Whole fruit body | Light yellow fine powder | |
CDPE-11985 | White Fungus Powder (80 mesh) | White fungus | Powder | |
CDPE-11986 | White Gourd Powder (80 mesh) | Fruits | Powder | |
CDPE-11987 | White Lentils Extract (5:1, 10:1, 20: 1) | Seed | - | |
CDPE-11988 | White Medicine Extract (30:1, 80 mesh) | Baiyao seed | Brown powder | |
CDPE-11989 | White Radish Extract (Lignin 10:1, 20:1) | White radish | Fine brownish-yellow powder | |
CDPE-11990 | White Radish Extract (Lignans 10:1, 20:1) | Fruit | Brownish yellow fine powder | |
CDPE-11992 | White Tomato Powder (White tomato polysaccharide) | Fruits | White-like powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.