Products
Online Inquiry
Plant Extracts
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-11985 | White Fungus Powder (80 mesh) | White fungus | Powder | |
CDPE-11986 | White Gourd Powder (80 mesh) | Fruits | Powder | |
CDPE-11987 | White Lentils Extract (5:1, 10:1, 20: 1) | Seed | - | |
CDPE-11988 | White Medicine Extract (30:1, 80 mesh) | Baiyao seed | Brown powder | |
CDPE-11989 | White Radish Extract (Lignin 10:1, 20:1) | White radish | Fine brownish-yellow powder | |
CDPE-11990 | White Radish Extract (Lignans 10:1, 20:1) | Fruit | Brownish yellow fine powder | |
CDPE-11992 | White Tomato Powder (White tomato polysaccharide) | Fruits | White-like powder | |
CDPE-11993 | White Tomato Powder (98%) | Fruits | White-like powder | |
CDPE-11994 | Whole Fd Green Beans (Dice) | Seeds | Powder | |
CDPE-11995 | Whole Fd Red Beans (Dice) | Seeds | Powder | |
CDPE-11996 | Whole Fd Shiitake Mushrooms | Above ground part | Powder | |
CDPE-11997 | Wild Bitter Melon Extract (10% charantin 10%) | Fruit | Brown yellow powder | |
CDPE-11998 | Wild Lettuce Extract (10:1, 20:1) | Leaf | Brown powder | |
CDPE-11999 | Wild Lettuce Extract (80-120 mesh) | Root | Brown powder | |
CDPE-12000 | Wild Lettuce Leaf Extract (Lactucin 4:1, 10:1, 20:1) | Leaf | Light green fine powder | |
CDPE-12001 | Wild Lily Extract (10:1, 80 mesh) | Wild lily | Brown powder | |
CDPE-12002 | Wild Spinach Extract (10:1, 20:1) | Root | Light yellow powder | |
CDPE-12003 | Wild Yam Extract (10:1, 20:1) | Dried rhizome | Off-white color powder | |
CDPE-12004 | Wild Yam Powder (5:1, 10:1, 20:1) | Rhizome | White or beige fine powder | |
CDPE-12005 | Wild Yaw Extract (Diosgenin) | Rhizome | Powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.