Products
Online Inquiry
Plant Extracts
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-12006 | Winter Cold Food Extract | Winter cold vegetable | Brown powder | |
CDPE-12007 | Winter Melon Extract (5:1, 10:1, 20:1) | Fruit | Brown yellow fine powder | |
CDPE-12010 | Winter Melon Seed Concentrate Powder | Seed | Brown powder | |
CDPE-12011 | Winter Melon Seed Juice Concentrate | Seed | Liquid | |
CDPE-12012 | Withania Somnifera Root Extract (10:1, 80 mesh) | Nightshade root | Brown powder | |
CDPE-12013 | Wudcekery Seed Extract | The yellowish brown powder of the dried ripe fruit of hemlock | Yellow brown powder | |
CDPE-12014 | Yam Extract (10:1, 20:1, 30:1) | - | Powder | |
CDPE-12017 | Yam Powder (Vegetable) | Rhizome | Powder | |
CDPE-12018 | Yan Rhizome Extract | Root | Off - white to white powder | |
CDPE-12019 | Yellow Cauliflower Extract (Daylily flavone) | Daylily | Fine brownish-yellow powder | |
CDPE-12020 | Yellow Cauliflower Extract (Cucumber flavonoids) | - | Brownish yellow fine powder | |
CDPE-12021 | Yellow Mushroom Extract | Yellow mushroom | Brown powder | |
CDPE-12022 | Zucchini Extract (10:1, 20:1, 30:1) | Zucchini | Brown powder | |
CDPE-12023 | Zucchini Extract (Pumpkin) | Pumpkin | Fine brown powder | |
CDPE-12025 | Tetrandra Extract | Root | Brown powder | |
CDPE-12027 | Griffonia Simplicifolia Seed Extract | Seeds | Brownish yellow fine powder | |
CDPE-12028 | Cissus Quadrangularis Extract | - | Brownish yellow fine powder | |
CDPE-12031 | Combretum Alfredii Extract | - | Powder | |
CDPE-12032 | Handroanthus Chrysanthus Extract | - | Brown powder | |
CDPE-12034 | Aconite Extract | Root | Brown or light yellow powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.