Products
Online Inquiry
Plant Extracts
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-11951 | Taro Powder (80 mesh) | - | Powder | |
CDPE-11952 | Tarragon Powder (80 mesh) | - | Powder | |
CDPE-11953 | Tea Mushroom Extract (Polysaccharide 10%-50%) | Tea tree mushroom | - | |
CDPE-11954 | Tender Pea Flour (80 mesh) | Young peas | Powder | |
CDPE-11955 | Thymus Mongolicus Ronn (10:1, 20:1) | - | Brown powder | |
CDPE-11956 | Tian Vegetable Extract (10:1, 20:1, 30:1) | Chard or other roots | Pink fine powder | |
CDPE-11957 | Tomato Extract (10:1, 20:1) | Fruit | Red fine powder | |
CDPE-11958 | Tomato Extract (1%, 5%, 6%, 10-98% lycopene) | Fruit | Dark red powder | |
CDPE-11959 | Tomato Extract (10:1) | - | Fine brownish-yellow powder | |
CDPE-11961 | Tomato Juice Powder | - | Orange powder | |
CDPE-11962 | Tomato powder (100%) | Fruit | Red powder | |
CDPE-11963 | Tomato Powder (80-120 mesh) | Fruit | Light red powde | |
CDPE-11964 | Tomato Powder | Fruit | Brown red powder | |
CDPE-11965 | Toon Extract (10:1) | - | Fine brownish-yellow powder | |
CDPE-11966 | Toon Powder (80 mesh) | Toon | Powder | |
CDPE-11967 | Tremella Aurantialba Bandoni Extract (10:1, 20:1) | - | Brown powder | |
CDPE-11968 | Tremella Extract (10%-50%) | Fruit | White powder | |
CDPE-11969 | Turmeric Extract (Curcumin 50%, 95%) | Root | Orange powder | |
CDPE-11970 | Turmeric Infusion(Curcumin 10:1, 20:1, 30:1) | - | Liquid | |
CDPE-11971 | Turmeric Instant Powder (Curcumin 10:1) | - | Powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.