Products
Online Inquiry
Plant Extracts
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-11890 | Seaweed Bud Extract (20%, 40%, 60%) | Sprouts | Brown powder | |
CDPE-11891 | Seaweed Extract (5:1, 10:1, 20:1) | Algal body | - | |
CDPE-11892 | Seaweed Extract (Vegetable Extract, 10:1) | Seaweed | Fine brownish-yellow powder | |
CDPE-11893 | Sedumaizoon Powder (20:1, 80 mesh) | - | Light green powder | |
CDPE-11894 | Selenium Enriched Malt Powder (80 mesh) | - | Powder | |
CDPE-11895 | Shallot Extract (10:1) | Leaf | Brownish yellow powder | |
CDPE-11896 | Shepherd'S Purse Powder (80 mesh) | Leaf | Powder | |
CDPE-11897 | Shepherdspurse Herb Extract (80 mesh) | Shepherd's purse | - | |
CDPE-11898 | Shepherdspurse Herb Extract (Oxalic acid, Tartaric acid 85%) | Whole grass | Light yellow powder | |
CDPE-11899 | Shepherdspurse Herb Powder (80 mesh) | Leaf | Powder | |
CDPE-11900 | Shiitake Mushroom Extract (Polysaccharide 30%; Powder) | Fruiting body | Powder | |
CDPE-11901 | Shiitake Mushroom Extract (10-40% Polysaccharides) | Whole plant | Yellow brown powder | |
CDPE-11902 | Shiitake Mushroom Extract (5:1, 10:1, 20: 1) | Mushroom | Brown yellow powder | |
CDPE-11903 | Shiitake Mushroom Powder (80 mesh) | - | Powder | |
CDPE-11904 | Shitake Extract (Polysaccharide10%-50%) | Herb | Yellow brown powder | |
CDPE-11905 | Shitake Mushroom Extract (10:1, 80 mesh) | Mountain cichlid mushroom | Light light yellow powder | |
CDPE-11906 | Shitake Mushroom Extract (10:1) | Mushroom | Brown powder | |
CDPE-11907 | Shitake Mushroom Extract (Ratio) (4:1~20:1) | Mushroom | Brown yellow fine powder | |
CDPE-11908 | Shitake Powder (Polysaccharide 10%-50%) | Herb | Yellow brown powder | |
CDPE-11909 | Snow Bean Powder (10:1, 80 mesh) | - | Pale yellow to white-like fine powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.