Products
Online Inquiry
Plant Extracts
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-11793 | Oenanthe Javanica Powder (80 mesh) | Stem and leaf | Powder | |
CDPE-11794 | Okra Extract (10:1 20:1) | Fruit | Brown powder | |
CDPE-11795 | Okra Extract (10:1) | Fruit | Green powder | |
CDPE-11797 | Okra Extract (Young pods or stems and leaves) | Young pods or stems and leaves | Brownish yellow fine powder | |
CDPE-11798 | Okra Extract (Succulent stem) | Succulent stem | Yellowish brown powder | |
CDPE-11799 | Okra Extract (Fruit) | Fruit | Brown yellow fine powder | |
CDPE-11800 | Okra Powder (Vitamins, Proteins 99%, 100%) | Succulent stem | Green powder | |
CDPE-11801 | Cicer Arietinum Powder (10:1, 20:1) | Seed | Gray white powder | |
CDPE-11802 | Onion Extract (10:1, 20:1 or other ratios) | Bulb | Brown to white fine powder | |
CDPE-11803 | Onion Extract (10:1, 20:1) | Bulbs | Brown yellow fine powder | |
CDPE-11804 | Onion Powder (80 mesh) | Onion | Powder | |
CDPE-11805 | Organic Red Beet Powder | - | - | |
CDPE-11806 | Oyster Mushroom Extract (Polysaccharide 25%, 30% by UV) | Whole | Brown yellow powder | |
CDPE-11808 | Parsely Extract (20:1) | - | Brown powder | |
CDPE-11809 | Parsley Extract (Apigenin-10:1;20:1; Apigenin 98%) | Stem | Brown yellow fine powder | |
CDPE-11810 | Parsley Extract (20%, 30%, 50%) | - | Brownish yellow powder | |
CDPE-11811 | Parsley Extract (Ground parts) | Ground parts | Light yellow powder | |
CDPE-11812 | Passionflower Extract (10:1 20:1) | Flower | Brown yellow powder | |
CDPE-11813 | Pea Extract (Pea polypeptide) | Pea | Fine brownish-yellow powder | |
CDPE-11814 | Pea Powder (80 mesh) | Seed | Powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.