Products
Online Inquiry
Plant Extracts
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-11800 | Okra Powder (Vitamins, Proteins 99%, 100%) | Succulent stem | Green powder | |
CDPE-11801 | Cicer Arietinum Powder (10:1, 20:1) | Seed | Gray white powder | |
CDPE-11802 | Onion Extract (10:1, 20:1 or other ratios) | Bulb | Brown to white fine powder | |
CDPE-11803 | Onion Extract (10:1, 20:1) | Bulbs | Brown yellow fine powder | |
CDPE-11804 | Onion Powder (80 mesh) | Onion | Powder | |
CDPE-11805 | Organic Red Beet Powder | - | - | |
CDPE-11806 | Oyster Mushroom Extract (Polysaccharide 25%, 30% by UV) | Whole | Brown yellow powder | |
CDPE-11808 | Parsely Extract (20:1) | - | Brown powder | |
CDPE-11809 | Parsley Extract (Apigenin-10:1;20:1; Apigenin 98%) | Stem | Brown yellow fine powder | |
CDPE-11810 | Parsley Extract (20%, 30%, 50%) | - | Brownish yellow powder | |
CDPE-11811 | Parsley Extract (Ground parts) | Ground parts | Light yellow powder | |
CDPE-11812 | Passionflower Extract (10:1 20:1) | Flower | Brown yellow powder | |
CDPE-11813 | Pea Extract (Pea polypeptide) | Pea | Fine brownish-yellow powder | |
CDPE-11814 | Pea Powder (80 mesh) | Seed | Powder | |
CDPE-11815 | Pea Powder (Protein 99%) | Seed | Light yellow powder | |
CDPE-11816 | Pea Seedling Extract (10:1, 80 mesh) | Young stem leaves | Brownish yellow powder | |
CDPE-11817 | Peanut Powder (80 mesh) | - | Powder | |
CDPE-11818 | Lysimachia Clethroide Duby Extract (10:1, 20:1) | Whole grass | Fine brownish-yellow powder | |
CDPE-11819 | Pepper Extract (10:1, 98%) | Fruits | Dark brown powder | |
CDPE-11820 | Pepper Powder (80 mesh) | - | Powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.