Products
Online Inquiry
Onion Extract (10:1, 20:1)
| Catelog Number | CDPE-11803 |
| Product Name | Onion Extract (10:1, 20:1) |
| Organism Part | Bulbs |
| Color/Form | Brown yellow fine powder |
| Specification | 10:1, 20:1 |
| Assay Method | HPLC, TLC |
| Water | Conform |
| Heavy Metals | Conform |
| Microbiology | Conform |
| Pesticides Residues | Conform |
| Storage | Stored in a clean, cool, dry area; keep away from strong, direct light. |
| Odor/Taste | Characteristic |
| Shelf Life | 2 years |
| Packing | 1 kg/bag, 25 kg/drum, or customization |
| Application | 1. Regulated immunity, anti-oxidation, anti-aging. 2. Lower blood pressure, lower blood sugar. 3. Beauty products. 4. Alleviate fatigue, loss of appetite and blurred vision. |
| Certification | RoHS, ISO, FDA, HACCP |
| Trasport Method | By express, Or by sea / train / air |
| Minimum order quantity | 25 kg |
| Supply Ability | 1000 kg |
| Function | 1. Anti-cancer effect.Onions are rich in flavonoids and selenium. Flavonoids scavenge free radicals anti-oxidants. Selenium is a powerful anti-oxidant, it can remove the body for a variety of free radicals, with anti-cancer, anti-aging effect. 2. Lower blood pressure,prevent blood clots. 3. Lowering blood sugar,blood fat. |
Datasheet