Products
Online Inquiry
Plant Extracts
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-11661 | Garlic Seasoning Powder | - | Off-white fine powder | |
CDPE-11662 | Garlic Sprout Powder (80 mesh) | Seedlings | Powder | |
CDPE-11663 | Ginger Extract (5% gingerols, 10:1; 20:1) | Root | Yellow brown powder | |
CDPE-11665 | Ginger Extract (10:1, 20:1) | Ginger | Fine brownish-yellow powder | |
CDPE-11666 | Ginger Extract (Gingerol 10:1, 80 mesh) | Ginger tuber | Brown powder | |
CDPE-11667 | Ginger Extract (Curcumin 5%, 10%) | Root | Light yellow powder | |
CDPE-11668 | Ginger Powder | Rhizome | Brown yellow powder | |
CDPE-11669 | Ginger Powder (80 mesh) | Root | Yellowish brown powder | |
CDPE-11675 | Green Barley Grass Juice Powder (100% Pure) | Whole herb | Light green to green powder | |
CDPE-11676 | Green Bean Extract (10:1) | Pea seed | Brownish yellow powder | |
CDPE-11677 | Green Bean Extract (50%) | Seeds | Dark brown powder | |
CDPE-11678 | Green Chinese Onion Extract (10:1, 20:1) | Leaf | Green powder | |
CDPE-11679 | Green Coffee Bean Extract (Chlorogenic acid monoacid, Total chlorogenic acid 10%, 50%) | Seeds | Brown to light yellow powder | |
CDPE-11680 | Green Onion Powder (80 mesh) | Stems and leaves | Powder | |
CDPE-11681 | Green Pea Extract (Protein 10:1, Pea protein 80%) | Seed | Light brown powder | |
CDPE-11682 | Green Pepper Extract (10:1, 20:1, 50:1) | Green pepper | Fine brownish-yellow powder | |
CDPE-11683 | Green Pepper Powder (80 mesh) | Green pepper | Powder | |
CDPE-11685 | Green Tea Extract (10:1, 20:1, 50%-98% Tea Polyphenols) | Leaf | Brown yellow powder | |
CDPE-11686 | Gromwell Root Extract (10:1) | Root | Brown powder | |
CDPE-11687 | Ground Ginger Powder (80 mesh) | Roots | Powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.