Products
Online Inquiry
Plant Extracts
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-11437 | Bitter Melon Fruit Extract (10:1, 20:1, 10%, Charantin) | Fruit | Brown yellow powder | |
CDPE-11438 | Bitter Melon Powder (80 mesh) | Fruits | Yellowish brown powder | |
CDPE-11439 | Bitter Orange Peel Extract (Synephrine, 98%) | Peel | White powder | |
CDPE-11440 | Black Bean Powder (80 mesh) | Seeds | Powder | |
CDPE-11441 | Black Fungus Extract (Black fungus polysaccharide) | The fruiting body of black fungus | Brown powder | |
CDPE-11442 | Black Fungus Extract (Polysaccharide 10%-50%) | Black fungus | - | |
CDPE-11443 | Black Fungus Powder (80-120 mesh) | Mushroom | Brown yellow powder | |
CDPE-11444 | Black Garlic Powder | Bulb | Powder | |
CDPE-11445 | Black Pumpkin Extract (Vegetable Extract, 10:1) | - | Brownish yellow fine powder | |
CDPE-11446 | Black Radish Extract (Polysaccharide, Protein 10:1, 20:1, 30:1) | Root | Brown powder | |
CDPE-11448 | Black Rice Powder | Seed | Deep black powder | |
CDPE-11449 | Black Truffle Powder (30:1, 80 mesh) | - | Powder | |
CDPE-11450 | Borage Extract (Bitter chicory flavonoids 98%) | Whole grass | Light yellow powder | |
CDPE-11451 | Bract Mushroom Extract (VC, Polysaccharide, Isomerin) | The fruiting body of a straw mushroom | Brownish yellow powder | |
CDPE-11452 | Brassica Juncea Powder (80 mesh) | Stem and leaf | Powder | |
CDPE-11453 | Brassica Oleracea Powder (99%, 100%) | - | Light green powder | |
CDPE-11454 | Brassica Rapa Powder (Celery) | Celery | Powder | |
CDPE-11455 | Brassica Rapa Powder (Turnip) | Turnip | Powder | |
CDPE-11456 | Brazilian Mushroom Extract (Agaricus blazei polysaccharides 10:1, 20:1) | Agaricus blazei antler fruiting body and mycelium | Brownish yellow powder | |
CDPE-11457 | Broccoli Extract (5:1, 10:1, Sulforaphane 50%-98%) | Flower, Seed | Brown yellow fine powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.