Products
Online Inquiry
Plant Extracts
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-07449 | Kava Extract | Root | Yellow brown fine powder | |
CDPE-07450 | Kava Kava Extract (Kavalactones 30%) | Root | - | |
CDPE-07451 | Kava Kava Extract (Ratio) (4:1~20:1) | - | Brown yellow fine powder | |
CDPE-07452 | Kava Root Extract (10:1, 20:1) | Kava root | Fine brownish-yellow powder | |
CDPE-07453 | Kava Root Extract (99%) | Kava root | Brownish yellow fine powder | |
CDPE-07454 | Kava Root Extract (>30% total kavalactones) | Root | Brown powder | |
CDPE-07455 | Kava Extract (Kavalactones, Carvacrolide) | Root | Powder | |
CDPE-07456 | Kelp-Extract (20:1, 80 mesh) | The algal body of a giant alga | Brownish yellow powder | |
CDPE-07457 | Kelp Extract (4:1/20:1) | Whole herb | Brown powder | |
CDPE-07458 | Kelp Extract (Fucoxanthin 10%-40%) | Leaf | Light yellow powder | |
CDPE-07459 | Kelp Extract (10:1, 20:1, fucoxanthin 5%-50%) | Leaf | Brown fine powder | |
CDPE-07460 | Kelp Extract (10:1, 80 mesh) | The algal body of a giant alga | Brownish yellow powder | |
CDPE-07461 | Kelp Extract (Algin gum, Algin xanthin, Kelp polysaccharide) | Kelp | - | |
CDPE-07462 | Kelp Extract (99%) | Giant algae | Green powder | |
CDPE-07463 | Kelp Extract (10:1, 10%) | Leafy body of kelp | Brown powder | |
CDPE-07464 | Kelp Extract (Fucoxanthin powder 50%) | - | Fine brownish-yellow powder | |
CDPE-07465 | Kelp Extract (50% fucoxanthin) | - | Fine brown powder | |
CDPE-07466 | Kelp/Tangle Extract (80 mesh) | Laminae | - | |
CDPE-07468 | Kidney Bean Seed Extract (Polysaccharide proteins 10:1, 20:1) | Seeds | Brown powder | |
CDPE-07471 | Smilax Root Extract (10:1, 80 mesh) | Root | Brown powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.