Products
Online Inquiry
Plant Extracts
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-07612 | Dogwood Extract (10:1, 20:1, 50:1) | Dogwood | Fine brownish-yellow powder | |
CDPE-07614 | Lightyellow Sophora Root Extract (80 mesh) | Root | - | |
CDPE-07615 | Ligusticum Wallichii Extract (Ligustilide 4:1 ~ 20:1) | Root | Brown yellow powder | |
CDPE-07616 | Ligustrum Lucidum Leaf Extract (10:1, 20:1) | Leaves | Brownish yellow fine powder | |
CDPE-07617 | Ligustrum Lucidum Extract (10:1, 20:1) | Fruit, Seed | Light yellow or brown powder | |
CDPE-07618 | Ligustrum Lucidum Extract (10:1, 25% Ursolic acid) | Fruit | Brown yellow fine powder | |
CDPE-07619 | Lilac Daphne Extract (10:1, 20:1, 30:1) | Flower buds | Brown powder | |
CDPE-07620 | Lilac Daphne Flower/Bud Extract (80 mesh) | Flower/Bud | - | |
CDPE-07621 | Lilac Daphne Flower/Bud Powder (10:1, 20:1) | Flower bud | Powder | |
CDPE-07622 | Lilac Extract (85%) | The whole grass of orchid | Fine brownish-yellow powder | |
CDPE-07623 | Lilac Pink Herb (10:1, 20:1) | Above ground | Light yellow powder | |
CDPE-07624 | Lily Bulbs And Flowers Extract (4:1~20:1) | Bulbs, Flower | Light brown yellow powder | |
CDPE-07625 | Lily Extract (10:1) | - | Fine brownish-yellow powder | |
CDPE-07626 | Lily Extract (5:1, 10:1, 20:1) | Lily | Fine brownish yellow powder | |
CDPE-07627 | Lily Powder (80 mesh) | Lily | - | |
CDPE-07628 | Lime Extract (10:1, 20:1) | Good lime fruit | Light yellow powder | |
CDPE-07629 | Lime Flower Extract (>1.5%; >2.5% total flavonoids) | Flower | Brown powder | |
CDPE-07633 | Linaria Cymbalaria Flower/Leaf/Stem Extract (10:1, 80 mesh) | Whole grass | Light yellow powder | |
CDPE-07634 | Linden Flower Extract (5:1-10:1) | Flower | Brown yellow fine powder | |
CDPE-07635 | Lindera Aggregata Extract (Ether lactone 4:1, 10:1, 20:1) | Root | Brown fine powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.