Products
Online Inquiry
Plant Extracts
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-07584 | Lepidogrammitis Herb Extract (10:1, 80 mesh) | Whole grass | Brown powder | |
CDPE-07585 | Leprosy Extract (10:1, 20:1, 30:1) | Leprosy seed | Fine brownish-yellow powder | |
CDPE-07586 | Lespedeza Bicolor Extract (10:1, 20:1) | Stem, Leaf | Light yellow powder | |
CDPE-07587 | Lespedeza Capitata Extract (Flavonoids 6% by UV; 12:1) | - | Fine brownish yellow powder | |
CDPE-07588 | Lespedeza Extract (10:1, 20:1) | Stem and leaves | Brownish yellow powder | |
CDPE-07589 | Lespedeza Extract (Rhizoma chinensis) | Rhizome | Brownish yellow powder | |
CDPE-07590 | Lespedeza Extract (Caraway seeds) | - | Light yellow powder | |
CDPE-07592 | Lesser Galangal Rhizome Extract (80 mesh) | Galangal | - | |
CDPE-07593 | Lesser Galangal Rhizome Powder (80 mesh) | - | Powder | |
CDPE-07594 | Leucaena Leucocephala Extract (10:1, 20:1) | - | Brownish yellow fine powder | |
CDPE-07595 | Leymus Chinensis Extract (Swertia bitter glycosides 10%, 30%, 98%) | Whole grass | Powder | |
CDPE-07596 | Leymus Chinensis Powder (80 mesh) | Grass | Brown powder | |
CDPE-07598 | Lichen Extract (10:1, 20:1) | Lichen | Fine brownish-yellow powder | |
CDPE-07600 | Licorice Extract (Glycyrrhizinic acid, Glycyrrhizin) | Rhizome, Root | White or light yellow powder | |
CDPE-07601 | Licorice Extract (10:1) | - | Fine brownish-yellow powder | |
CDPE-07602 | Licorice Extract (80 mesh) | - | - | |
CDPE-07604 | Licorice Powder (10:1, 20:1, 30:1) | Licorice | - | |
CDPE-07605 | Licorice Root Extract (Glycyrrhizic acid 10-99%) | Root | Light yellow-white powder | |
CDPE-07606 | Licorice Root Extract (10:1, 20:1) | Licorice root | Fine brownish-yellow powder | |
CDPE-07607 | Licorice Root Powder (Glycyrrhizic acid 20%-98%) | Root | Brown yellow or white powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.