Products
Online Inquiry
Plant Extracts
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-07563 | Ledeen Extract (30:1, 80 mesh) | Ledum's whole grass | Brown powder | |
CDPE-07564 | Leech Extract (80 mesh) | Leech | - | |
CDPE-07565 | Leek Extract (10:1, 80 mesh) | Leek | Brown powder | |
CDPE-07566 | Leek Seed Extract (10:1, 20:1) | Seed | Brown to white fine powder | |
CDPE-07567 | Leek Seed Extract (10:1) | Seed | Fine brownish-yellow powder | |
CDPE-07568 | Lemon Balm Extract (10:1; 1%-10% Flavones; 1%-10% Rosmarinic acid) | Stem and leaf | Yellow brown powder | |
CDPE-07569 | Lemon Balm Extract (10:1; 20:1; flavone) | Leaf | Yellow brown powder | |
CDPE-07570 | Lemon Balm Extract (5-10:1) | Whole plant | Browen yellow fine powder | |
CDPE-07571 | Lemon Balm Extract (Hca 50%, 60%) | - | Fine brown powder | |
CDPE-07572 | Lemon Balm Extract (10:1, 80 mesh) | Whole grass | Light yellow powder | |
CDPE-07573 | Lemon Balm Extract (10:1, 20:1) | - | Brown powder | |
CDPE-07574 | Lemon Balm Leaf Extract (Flavone 3%, Rosmarinic Acid 10:1, 20:1) | Leaf | Brown yellow powder | |
CDPE-07575 | Lemon Peel Extract (Geranyl, Flavonoids 90%) | Lemon peel | Yellow powder | |
CDPE-07576 | Lemon Peel Extract (Geranylin, Flavonoids 98%) | Peel | Yellow powder | |
CDPE-07577 | Aloysia Citriodora Extract (10:1, 80 mesh) | - | Fine brown powder | |
CDPE-07579 | Cymbopogon Citratus Extract (For details, please consult.) | Rhizome | Yellow brown powder of rhizome | |
CDPE-07580 | Cymbopogon Citratus Extract (10:1, 20:1) | - | Powder | |
CDPE-07581 | Lentinus Edodes (Shiitake) Powder (60-250 mesh) | Shiitake mushrooms | Light yellow powder | |
CDPE-07582 | Lepidium Meyenii Extract (Maca amide 98%) | Root | Powder | |
CDPE-07583 | Lepidium Meyenii Root Extract (10:1, 20:1, 30:1) | Root | Pale yellow or light yellow powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.