Products
Online Inquiry
Plant Extracts
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-07539 | Largetrifoliolious Bugbane Rhizome Extract (80 mesh) | Cohosh | - | |
CDPE-07540 | Laricifomes Officinalis Extract (10:1, 20:1) | - | Fine brown powder | |
CDPE-07543 | Aconite Powder (80 mesh) | Dried leaves and roots | - | |
CDPE-07544 | Latouchea Fokienensis Extract (Spoonbill flavonoid 10:1, 85%) | Root or whole grass | Light yellow fine powder | |
CDPE-07545 | Laurus Nobilis Flower Extract (95%) | Flowers | Brown powder | |
CDPE-07546 | Laurus Nobilis Leaf Extract (10:1, 20:1 or other ratios) | Leaf | Brown yellow powder | |
CDPE-07547 | Laurus Nobilis Leaf Extract (10:1, 20:1) | Leaf | Brownish yellow powder | |
CDPE-07548 | Lavender Extract (Linalyl acetate and linalool) | Lavender flower | Brown yellow powder | |
CDPE-07549 | Lavender Extract (5:1-10:1) | Flower | Browen fine powder | |
CDPE-07550 | Lavender Extract (80 mesh) | Lavender | - | |
CDPE-07551 | Lavender Flower Extract (10:1, 80 mesh) | Lavender flower | Light yellow powder | |
CDPE-07552 | Bamboo Leaf Extract (Bamboo leaf flavone 1%, 2%, 5%) | Leaf | Brown powder | |
CDPE-07553 | Black Algae Leaf Extract (Melanophyllum rosini) | Leaf | White or yellowish-green powder | |
CDPE-07554 | Black Algae Leaf Extract (10:1, 80 mesh) | Leaf | White or light yellow-green powder | |
CDPE-07555 | Clover Leaf Extract (Macrophylla) | Leaf | Brownish yellow powder | |
CDPE-07556 | Clover Leaf Extract (Coleus) | Leaf | Brownish yellow powder | |
CDPE-07557 | Phyllanthus Urinaria Extract (Leaf beads) | Whole grass | Brown powder | |
CDPE-07559 | Camellia Sinensis Extract (10:1, 20:1) | - | Brownish yellow powder | |
CDPE-07560 | Turmeric Leaf Extract (Turmeric tablet) | Leaf | Brown powder | |
CDPE-07562 | Lean Fruit Extract (Achene) | Achene | Brownish yellow powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.