Products
Online Inquiry
Ligustrum Lucidum Extract (10:1, 25% Ursolic acid)
| Catelog Number | CDPE-07618 |
| Product Name | Ligustrum Lucidum Extract (10:1, 25% Ursolic acid) |
| Organism Part | Fruit |
| Color/Form | Brown yellow fine powder |
| Specification | 10:1 by TLC, 25% ursolic acid by HPLC |
| Water | Conform |
| Heavy Metals | Conform |
| Microbiology | Conform |
| Pesticides Residues | Conform |
| Storage | Stored in a clean, cool, dry area; keep away from strong, direct light. |
| Odor/Taste | Characteristic |
| Shelf Life | 24 months when properly stored. |
| CAS Number | 77-52-1 |
| Packing | 1 kg/bag, 25 kg/drum, or customization |
| Application | Used for women health care products, dietary supplements, anti-cancer. |
| Size | 80-120 mesh |
| Latin Name | Fructus ligustri Lucidi |
| Trasport Method | By express, Or by sea / train / air |
| Minimum order quantity | 25 kg |
| Supply Ability | 1000 kg |
Datasheet