Products
Online Inquiry
Plant Extracts
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-07465 | Kelp Extract (50% fucoxanthin) | - | Fine brown powder | |
CDPE-07466 | Kelp/Tangle Extract (80 mesh) | Laminae | - | |
CDPE-07468 | Kidney Bean Seed Extract (Polysaccharide proteins 10:1, 20:1) | Seeds | Brown powder | |
CDPE-07471 | Smilax Root Extract (10:1, 80 mesh) | Root | Brown powder | |
CDPE-07472 | Kingdonia Uniflora Extract (10:1, 20:1, 30:1) | Whole grass | Brown powder | |
CDPE-07473 | Royal Chrysanthemum Extract (Polysaccharides, Flavonoids 10:1, 20:1) | Royal chrysanthemum | Yellow or fine brownish-yellow powder | |
CDPE-07475 | Kirchneriella Obesa (1 plant, Freshwater algae species.) | Algae species | Algae liquid, Algae powder | |
CDPE-07476 | Kiwi Fruit Root Extract (10:1, 80 mesh) | Kiwi root | Brown powder | |
CDPE-07477 | Knoxia Root Extract (80 mesh) | Red euphorbia | - | |
CDPE-07478 | Knoxia Root Powder (80 mesh) | Red euphorbia | Powder | |
CDPE-07479 | Kobold Extract (10:1) | - | Brown powder | |
CDPE-07480 | Kochia Extract (20:1) | - | Brown powder | |
CDPE-07481 | Kochia Extract (10:1, 20:1, 30:1) | - | Brown liquid | |
CDPE-07482 | Kochia Scoparia (Linn.) Schrad Extract (10:1, 80 mesh) | Whole grass | Brown powder | |
CDPE-07483 | Kola Nut Extract (10:1, 80 mesh) | Kola nut | Brown powder | |
CDPE-07484 | Kola Nut Extract (Ratio) (4:1~20:1) | Fruit | Brown yellow fine powder | |
CDPE-07485 | Kola Seed Extract (10:1, 20:1) | Seeds | Brownish yellow fine powder | |
CDPE-07486 | Kombu Extract (10:1) | - | Fine brownish-yellow powder | |
CDPE-07487 | Konjac Extract (98% Glucomannan, 10:1, 20:1) | Flower, Underground tuber | Off-white fine powder | |
CDPE-07488 | Konjac Extract (10:1, 20:1) | Konjac | Brownish yellow fine powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.