Products
Online Inquiry
Plant Extracts
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-10478 | Tap Bamboo Extract (10:1, 20:1) | Dragon head bamboo | Fine brownish-yellow powder | |
CDPE-10479 | Taro Extract (50%) | Root | Fine brownish-yellow powder | |
CDPE-10480 | Taro Extract (98%) | Tubers | Brownish yellow fine powder | |
CDPE-10481 | Tarragon Extract (Volatile oil, Flavonoids, Triterpene saponins) | Artemisia rabbitoides | Brownish yellow powder | |
CDPE-10482 | Tarragon Extract (10%-98%) | Artemisia argyi seed | Fine brownish-yellow powder | |
CDPE-10483 | Tarragon Extract (5:1, 10:1, 20:1, 10%-99%) | - | Brownish yellow fine powder | |
CDPE-10484 | Tart Cherry Extract (VC 17% VC) | Fruit | Red powder | |
CDPE-10485 | Tartrin Extract (Tyloxacin tartrate 80 mesh) | - | - | |
CDPE-10486 | Tatarian Aster Root Extract (80 mesh) | Aster | - | |
CDPE-10487 | Tatarian Aster Root Powder (80 mesh) | Root | Powder | |
CDPE-10488 | Taxifolin Extract (Taxophyll 90%, 95%, 98%) | - | - | |
CDPE-10489 | Tchoriomycete Extract (Polysaccharide and protein 10:1, 20:1) | Trichophyta | Brownish yellow powder | |
CDPE-10490 | Tea Bran Powder (Tea saponin, Protein 99%, 100%) | - | Brown powder | |
CDPE-10491 | Tea Concentrate Powder | Leaf | - | |
CDPE-10492 | Tea Extract (10:1, 20:1) | Tea meal | Brownish yellow powder | |
CDPE-10493 | Tea Extract (50%-98%) | Tea | Yellow brown powder to white crystalline powder | |
CDPE-10494 | Tea Extract (Branches and stems) | Branches and stems | Brown powder | |
CDPE-10495 | Tea Flower Extract (Seed, Flower) | Seed, Flower | Brown powder | |
CDPE-10496 | Tea Leaf Extract (50%-98%) | Leaf | Yellowish brown powder to white crystalline powder | |
CDPE-10497 | Tea Meal Extract (10:1, 20:1) | - | Light yellow powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.