Products
Online Inquiry
Plant Extracts
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-10498 | Tea Polyphenols (Total Polyphenols 40%~98%) | Herb | Light yellow powder | |
CDPE-10499 | Tea Seed Extract (Tea saponins, 98%) | Tea seed | Brownish yellow powder | |
CDPE-10500 | Tea Seed Extract (Tea saponins, 90%) | - | - | |
CDPE-10501 | Tea Seed Leaf Extract (Tea seed foi) | Tea seed foil | - | |
CDPE-10502 | Tea Seed Leaf Extract (Tea seed) | Seeds | Powder | |
CDPE-10503 | Tea Tree Root Extract (Flavanols, Caffeine, 98%) | Tea root | Brownish yellow powder | |
CDPE-10504 | Teasel Root Extract (10:1, 20:1) | - | Brownish yellow fine powder | |
CDPE-10505 | Tempeh Extract (10:1, 99%) (10:1) | - | Powder | |
CDPE-10506 | Temperate Bamboo Leaf Extract (10:1) | - | Fine brownish-yellow powder | |
CDPE-10507 | Ten Mahonia Leaf Extract (10:1) | Broadleaf ten merit, Fine leaf ten merit leaves | Claybank powder | |
CDPE-10508 | Tenaka Extract (10%-98%) | Tenaka | Fine brownish-yellow powder | |
CDPE-10509 | Tendrilleaf Fritillary Bulb Extract (10:1, 99%) (10:1) | Bulb | Yellowish brown powder | |
CDPE-10510 | Tendrilleaf Fritillary Bulb Extract (10:1, 20:1, 100%) (10:1, 20:1) | Bulb | Powder | |
CDPE-10511 | Tendrilled Fritillaria Bulb Extract (80 mesh) | Bulb | - | |
CDPE-10512 | Terminalia Extract (10:1, 80 mesh) | Young fruits | Light yellow powder | |
CDPE-10513 | Ternate Pinellia Tuber Extract (5:1, 10:1, -20:1) | Rhizoma | Brown yellow powder | |
CDPE-10514 | Tetradium Ruticarpum Extract (10%-98%) | Fruit | Brown to white fine powder | |
CDPE-10515 | Tetrahedron Extract (10:1, 20:1, 30:1) | Tetragonal vine | Brown powder | |
CDPE-10516 | Tetrahedron Extract (99%) | Tetragonal vine | Brown powder | |
CDPE-10517 | Tetrandra Extract (Tetrandrine 10:1, 20:1, 30:1) | Root | Brown powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.