Products
Online Inquiry
Plant Extracts
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-10463 | Tangerine Leaf Extract (80 mesh) | Orange leaf | - | |
CDPE-10464 | Tangerine Peel Extract (Nobiletin, Hesperidin) | Peel | Brown to white fine powder | |
CDPE-10465 | Tangerine Peel Extract (10:1) (10:1) | Peel | Brown-yellow fine powder | |
CDPE-10466 | Tangerine Peel Extract (3% hesperidin) | Peel | Brown powder | |
CDPE-10467 | Tangerine Peel Extract (80 mesh) | Peel | Fine brown powder | |
CDPE-10468 | Tangerine Pith Extract (Meridians) | Meridians | Brownish yellow powder | |
CDPE-10469 | Tangerine Seed Extract (20%, 40% Aescin) | Seed | Brown powder | |
CDPE-10470 | Tangerine Seed Extract (80 mesh) | Orange seed | - | |
CDPE-10471 | Tangshen Extract (80 mesh) | Codonopsis | - | |
CDPE-10472 | Tannin Extract (10:1, 20:1) | Tampon | Fine brownish-yellow powder | |
CDPE-10473 | Tannin Extract (4:1) | Tannin | Brownish yellow powder | |
CDPE-10474 | Tannin Extract (98%) | - | Light yellow powder | |
CDPE-10475 | Tanshinone Extract (10:1, 20:1) | Salvia miltiorrhiza | Brownish yellow powder | |
CDPE-10476 | Tanshinone Extract | Dried roots and rhizome | Fine brown red powder | |
CDPE-10477 | Tansy Extract (Syringic acid, Syringol 10:1, 20:1) | Leaves | Light yellow powder | |
CDPE-10478 | Tap Bamboo Extract (10:1, 20:1) | Dragon head bamboo | Fine brownish-yellow powder | |
CDPE-10479 | Taro Extract (50%) | Root | Fine brownish-yellow powder | |
CDPE-10480 | Taro Extract (98%) | Tubers | Brownish yellow fine powder | |
CDPE-10481 | Tarragon Extract (Volatile oil, Flavonoids, Triterpene saponins) | Artemisia rabbitoides | Brownish yellow powder | |
CDPE-10482 | Tarragon Extract (10%-98%) | Artemisia argyi seed | Fine brownish-yellow powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.