Products
Online Inquiry
Plant Extracts
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-10606 | Tokyovioletherb Extract (10:1, 20:1) | Root, Fruit | Light yellow powder | |
CDPE-10608 | Tomato Leaf Extract (10:1, 98%) | Leaf | Indigo powder | |
CDPE-10609 | Tomato Seed Oil | Seed | Pale yellow oil | |
CDPE-10610 | Tomato Seed Oil (90%) | Seeds | Dark yellow to brownish red powder | |
CDPE-10611 | Tomorrow Leaf Extract (10:1, 20:1, 30:1) | Tomorrowleaf | Brown powder | |
CDPE-10612 | Tongjing Grass Extract (10:1, 80 mesh) | Menstruum | Brown powder | |
CDPE-10613 | Tongkat Ali (Eurycoma Longifolia) Extract | Root | Yellow powder | |
CDPE-10614 | Tongkat Ali Extract (10:1; 20:1; 100:1; 200:1) | Root | Brown yellow fine powder | |
CDPE-10615 | Tongkat Ali Extract (1%~4% Eurycomanone) | Root | Yellow brown fine powder | |
CDPE-10616 | Tongkat Ali Extract (10:1, 100:1, 200:1) | Root | Light yellow powder | |
CDPE-10617 | Tongkat Ali Extract (50:1; 100:1; 200:1, Flavonoids) | Root | Dark brown powder | |
CDPE-10618 | Tongkat Ali Extract (80-120 mesh) | - | Brown powder | |
CDPE-10619 | Tongkat Ali Extract (1%) | Dried rhizome | Brownish yellow powder | |
CDPE-10620 | Tongkat Ali Extract (10:1, 20:1) | Dongrari | Brownish yellow powder | |
CDPE-10621 | Tongkat Ali Extract (0.5%) | Dried rhizome | Brownish yellow powder | |
CDPE-10622 | Tongkat Ali Extract (2%) | Dried rhizome | Brownish yellow powder | |
CDPE-10623 | Tongkat Ali Extract (80 mesh) | Dongkolli | Powder | |
CDPE-10624 | Tongkat Ali Extract (200:1) | - | Brown powder | |
CDPE-10625 | Tongkat Ali Extract/Long Jack Extract | Root | Yellow brown powder | |
CDPE-10626 | Tongkat Ali Extract (1%-12%, 200:1, 100:1) | Root | Brown yellow powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.