Products
Online Inquiry
Plant Extracts
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-10727 | Tuber Onion Seed Extract (80 mesh) | Leek seed | - | |
CDPE-10728 | Tuckahoe With Pine (80 mesh) | - | Powder | |
CDPE-10729 | Turkey Tail Extract (10%-50% polysaccharides) | Fruit body | Brown yellow powder | |
CDPE-10730 | Turmeric Bark Extract (10:1, 80 mesh) | Root bark of plum tree | Brown powder | |
CDPE-10731 | Turmeric Extract (Ratio Extract) | Rhizome | Powder | |
CDPE-10732 | Turmeric Extract (Curcumins 30%, 50%, 95%) | Root | Fine orange yellow powder | |
CDPE-10733 | Turmeric Extract (95%) | Root | Saffron yellow powder | |
CDPE-10734 | Turmeric Extract (10:1) | - | Fine brownish-yellow powder | |
CDPE-10735 | Turmeric Extract (10:1, 80 mesh) | Rhubarb | Brown powder | |
CDPE-10736 | Turmeric Extract (10:1, 20:1) | The dried tuber of turmeric, Turmeric, And curcuma zedoary | Brownish yellow powder | |
CDPE-10737 | Turmeric Extract (50%, 95%, 98%) | Rhizome | Orange yellow crystalline powder | |
CDPE-10738 | Turmeric Root Extract (80 mesh) | Turmeric | - | |
CDPE-10739 | Turmeric Root Extract (10:1, 20:1) | Tuberous root | Light yellow powder | |
CDPE-10740 | Turmeric Root Extract (Curcumin 95%) | Root | Fine brown powder | |
CDPE-10741 | Turmeric Root Extract (50%, 95%, 98%) | Root | Orange yellow crystalline powder | |
CDPE-10742 | Turmeric Root Tuber Extract (80 mesh) | Turquoise | - | |
CDPE-10743 | Turmeric Root Tuber Powder (10:1, 20:1, 30:1) | Tubers | Powder | |
CDPE-10744 | Turner Grass Extract (10%-98%) | Turner grass | Fine brown powder | |
CDPE-10745 | Turnip Extract (10:1, 20:1, 30:1) | Turnip | Brown powder | |
CDPE-10746 | Turnip Powder (10:1, 20:1, 30:1) | Turnip | Brown powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.