Products
Online Inquiry
Plant Extracts
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-10438 | Szechwan Chinaberry Bark Powder (80 mesh) | Bitter neem bark | Powder | |
CDPE-10439 | Szechwan Chinaberry Fruit Extract (10:1, 20:1) | Fruit | Brown yellow fine powder | |
CDPE-10440 | Szechwan Chinaberry Fruit Extract (80 mesh) | Chinaberry seed | - | |
CDPE-10441 | Szechwan Lovage Rhizome Extract (4:1, 5:1, 10:1) | The rhizome of ligusticum chuanxiong | - | |
CDPE-10442 | Szechwan Lovage Rhizome Extract (80 mesh) | Ligusticum chuanxiong | - | |
CDPE-10443 | Tabebuia Avellanadae Bark Extract (10%-98%) | Bark | Brownish yellow fine powder | |
CDPE-10444 | Tabebuia Avellanadae Extract (10:1, 80 mesh) | Pogo nuts | Light yellow powder | |
CDPE-10445 | Tahiti Black Pearl Extract (10:1, 20:1) | - | Brownish yellow fine powder | |
CDPE-10446 | Taiwan Beautyberry Leaf Extract (80 mesh) | Purple bead | - | |
CDPE-10447 | Talc Powder (10:1, 20:1) | - | Powder | |
CDPE-10448 | Talc Powder (80 mesh) | Talc | - | |
CDPE-10449 | Tall Gastrodis Tuber Extract (80 mesh) | Gastrodia elata | - | |
CDPE-10450 | Tamarind Extract (10:1, 20:1) | Tamarind | Fine brownish-yellow powder | |
CDPE-10451 | Tamarind Extract (5:1, 10:1) | Furit, Seed | Brown fine powder | |
CDPE-10452 | Tamarindus Indica Extract (10:1, 20:1, 30:1) | - | Brown powder | |
CDPE-10453 | Tamarindus Indica Fruit Extract (10:1, 20:1) | Fruits | Light yellow powder | |
CDPE-10454 | Tamarisk Extract (4:1, 80-120 mesh) | Asclepididae | Brown powder | |
CDPE-10455 | Tamarisk Extract (10:1, 80 mesh) | Asclepididae | Brown powder | |
CDPE-10456 | Tamariskoid Spikemoss Herb Extract (10%-98%) | Whole grass | Light yellow powder | |
CDPE-10457 | Tamarix Chinensis Flower/Leaf Extract (20:1, 80 mesh) | Flower/leaf | Brown powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.