Products
Online Inquiry
Plant Extracts
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-10223 | Spicy Wood Leaf Extract (80 mesh) | Moringa leaf | - | |
CDPE-10224 | Spicy Wood Leaf Raw Powder (80 mesh) | Morinda citrifolia | Powder | |
CDPE-10225 | Spicy Wood Seed Extract (10:1, 80 mesh) | Moringa seed | Brownish yellow powder | |
CDPE-10226 | Spider Extract (10:1, 20:1) | Dried rhizomes and roots of spider fragrance | Light fine brown powder | |
CDPE-10227 | Spider Extract (4:1, 5:1, 10:1, 20:1 etc.) | Stem and root | Light fine brown powder | |
CDPE-10228 | Spikemoss Extract (80 mesh) | Cypress | - | |
CDPE-10229 | Spilanthes Acmella Extract (10%-98%) | Whole grass | Light yellow powder | |
CDPE-10230 | Spilanthes Acmella Flower Extract (10:1, 20:1) | Flowers | Brownish yellow fine powder | |
CDPE-10231 | Spina Date Seed Extract (Jujuboside 5:1, 10:1, 20:1 or customized) | Seed | Brown red powder | |
CDPE-10232 | Spina Gleditsiae Extract (5:1, 80 mesh) | - | Brown powder | |
CDPE-10233 | Spinach Leaf Extract (Hydroxyecdysone) | Leaf | Green powder | |
CDPE-10234 | Spine Date Seed Extract (2% jujubosides, 2:1, 5:1) | Seed | Brown fine powder | |
CDPE-10235 | Spine Date Seed Extract (80 mesh) | Sour jujube kernel | - | |
CDPE-10236 | Spinor Flower Extract (10:1, 30:1) | Convolute flower | Brown powder | |
CDPE-10237 | Spiny Dragon Bud Extract (30:1, 80 mesh) | Thorn bud bark | Brownish yellow powder | |
CDPE-10238 | Spiraea Ulmaria Extract (10:1, 20:1) | - | Brownish yellow fine powder | |
CDPE-10239 | Spiranthes Sinensis Extract (30:1, 80 mesh) | Root and whole grass | Brown powder | |
CDPE-10240 | Spiranthes Sinensis Extract (10:1, 20:1) | Whole grass | Light yellow powder | |
CDPE-10241 | Spirulina Extract (Protein 60%, 80-200 mesh) | - | Dark green powder | |
CDPE-10242 | Spirulina Extract (80 mesh) | Spirulina | - |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.