Products
Online Inquiry
Plant Extracts
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-08953 | Poplar Flower Extract | Flower | - | |
CDPE-08954 | Poplar Inflorescence Extract | The male inflorescence of poplar. | Fine brown powder | |
CDPE-08957 | Populus Tremuloides Bark Extract (10:1, 20:1) | Bark | Brownish yellow fine powder | |
CDPE-08958 | Porcine Ginseng Extract (10:1, 20:1) | Whole grass with root | Brownish yellow powder | |
CDPE-08959 | Poria Cocos Extract (10:1, 20:1, Pachymaran 20% 30% 50%) | Root | Brown powder | |
CDPE-08960 | Poria Cocos Extract (10:1) | - | Fine brownish-yellow powder | |
CDPE-08961 | Poria Cocos Extract (10:1, 20:1) | The fruiting body of poria cocos | Light yellow powder | |
CDPE-08962 | Poria Cocos Extract (White poria polysaccharide) | White poria | Brownish yellow powder | |
CDPE-08963 | Poria Cocos Extract (20%, 30%, 50%) | Poria cocos | Brownish yellow powder | |
CDPE-08964 | Poria Cocos Extract (Polysaccharide 10%-50%) | Poria cocos | - | |
CDPE-08965 | Poria Cocos Extract (White poria polysaccharide 10:1, 20:1) | - | Light yellow powder | |
CDPE-08966 | Poria Cocos Extract (Polysaccharide 20%-50%) | Root | Yellow brown powder | |
CDPE-08967 | Poria Cocos Peel Extract (Poria polysaccharide 10:1, 20:1) | The outer skin of the sclerotia of poria cocos | Fine brownish-yellow powder | |
CDPE-08968 | Poria Cocos Powder (80 mesh) | - | Powder | |
CDPE-08969 | Poria Cocos Raw Powder (80 mesh) | - | Powder | |
CDPE-08970 | Poria Cum Radix Pini Extract (10:1, 80 mesh) | The white part of the sclerotium. | Brownish yellow powder | |
CDPE-08971 | Poria Peel Extract (80 mesh) | Peel | - | |
CDPE-08972 | Poria Peel Powder (4:1, 10:1, 20:1) | Bark | Powder | |
CDPE-08973 | Poria Powder (80 mesh) | Poria cocos | - | |
CDPE-08974 | Poria Rhizome Extract (Polysaccharide 10%-50%) | Rhizome | - |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.