Products
Online Inquiry
Plant Extracts
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-09127 | Perilla Frutescens Leaf Extract (10:1, 20:1) | Leaves | Yellow brown powder | |
CDPE-09128 | Perilla Frutescens Extract (4:1, 5:1, 10:1, 20:1) | Leaf | Yellow brown fine powder | |
CDPE-09129 | Purple Perilla Leaf Extract (10:1) | Dried leaves of perilla | Brown powder | |
CDPE-09130 | Purple Plum Extract (98%) | Ripe fruit | Fine brown powder | |
CDPE-09131 | Purple Rice Extract (10:1, 20:1) | Fruit | Purple powder | |
CDPE-09134 | Purple Sweet Potato Powder (100% Pure Powder) | Tuber | Purple fine powder | |
CDPE-09135 | Purple Willow Extract (80 mesh) | Brilliant purple willow | - | |
CDPE-09136 | Purple Yam Extract (10:1) | Root | Purple powder | |
CDPE-09137 | Astragalus Sinicus Extract (Astragalin, 10:1, 80 mesh) | Root, seed, whole grass | Brownish yellow powder | |
CDPE-09138 | Purslane Extract (Dopamine, Bacogenin, Betanidin, Glutamic acid) | Whole herb | Brown-yellow powder | |
CDPE-09139 | Purslane Extract (Purslane 10%, 20%) | Purslane | - | |
CDPE-09140 | Purslane Herb Extract | - | - | |
CDPE-09141 | Purslane Herb Powder (80 mesh) | Whole grass | Brownish yellow fine powder | |
CDPE-09142 | Purslane Seed Extract (10:1) | Seed | Brown fine powder | |
CDPE-09144 | Pycnogenol Extract (Proanthocyanidins 98%) | Bark | Brownish red powder | |
CDPE-09145 | Pygeum Africanum Extract (10:1, 20:1) | Fruit | Brownish yellow fine powder | |
CDPE-09146 | Pygeum Bark Africanum Extract (2.5%-13% total sterols, Phytosterols 10:1, 20:1) | Stem bark | Brown or light yellow powder | |
CDPE-09148 | Pygeum Bark Extract (5%-15% total phytosterol) | Bark | Brown red fine powder | |
CDPE-09149 | Pygeum Bark Extract (>2.5% total sterols) | Bark | Brown powder | |
CDPE-09150 | Pygeum Extract (10:1, 20:1, 30:1) | Stem bark | Brownish yellow powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.