Products
Online Inquiry
Plant Extracts
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-09070 | Puerarin Extract | Dried root | White fine powder | |
CDPE-09071 | Pueravia Flower Extract (10:1, 20:1) | Dried flower | Brownish yellow powder | |
CDPE-09072 | Pueravia Flower Extract (10:1) | Flower | Claybank powder | |
CDPE-09073 | Pueravia Flower Extract (Pueraria mirifica isoflavones) | Flower | Brown powder | |
CDPE-09074 | Pu-Erh Tea Extract (8:1 10% 15% 20%) | Fermented young leaves of pu 'er tea | Brown powder | |
CDPE-09075 | Puff-Ball Extract (10:1, 20:1, 30:1) | Sub-entities | Light yellow powder | |
CDPE-09077 | Pulsatile Leaf Extract (10:1, 80 mesh) | Leaves | Brownish yellow powder | |
CDPE-09078 | Pulsatilla Chinensis Extract (Protoanemonin 5:1, 10:1, 20:1) | Rhizome | Brown fine powder | |
CDPE-09079 | Pulvis Cornus Bubali Concentratus (80 mesh) | - | Powder | |
CDPE-09082 | Pummelo Peel Extract (80 mesh) | Tangerine | - | |
CDPE-09083 | Pummelo Peel Powder (4:1, 10:1, 20:1) | - | Powder | |
CDPE-09084 | Pumpkin Extract (10:1, 80 mesh) | Pumpkin root | Brown powder | |
CDPE-09085 | Pumpkin Extract (Protein, Carotene 10:1, 20:1, 30:1) | Pumpkin fruit | Yellow fine powder | |
CDPE-09086 | Pumpkin Leaf Extract (VC, Amino acid, Protein 20:1, 30:1) | Leaf | Brownish yellow powder | |
CDPE-09087 | Pumpkin Leaf Extract (VC, Ammonia, Protein 20:1, 30:1) | Leaves | Light yellow powder | |
CDPE-09088 | Pumpkin Root Extract (10:1, 80 mesh) | - | Brown powder | |
CDPE-09089 | Pumpkin Seed Extract (4:1, 10:1, 20:1) | Seed | Brown yellow powder | |
CDPE-09090 | Pumpkin Seed Extract (4:1; 8:1; 10:1) | Seed | Light yellow to yellow powder | |
CDPE-09091 | Pumpkin Seed Extract (Protein 10:1, 20:1) | Seed | Brown yellow powder | |
CDPE-09092 | Pumpkin Seed Extract (10:1) | - | Fine brownish-yellow powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.