Products
Online Inquiry
Plant Extracts
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-09035 | Pseudo-Nitzschia Multiseries (1 plant, Seawater algae species.) | Algae species | Algae liquid, Algae powder | |
CDPE-09036 | Pseudopterogorgia Elisabethae Extract (10:1, 20:1) | Willow coral | Brownish yellow fine powder | |
CDPE-09037 | Psoralea Extract (10:1) | - | Fine brownish-yellow powder | |
CDPE-09038 | Psoraleae Fructus Extract (Fatty oils, Volatile oils) | Seeds | Light yellow powder | |
CDPE-09039 | Psychotria Rubra Extract (10:1, 80 mesh) | - | Brown powder | |
CDPE-09040 | Psychotria Rubra Extract (10:1, 20:1) | Leaves and shoots | Light yellow powder | |
CDPE-09041 | Psychotria Rubra Extract (Phenols, Sterols) | Leaves and shoots | Light yellow powder | |
CDPE-09042 | Psyllium Extract (4:1, 10:1, 20:1) | Whole herb | Brown fine powder | |
CDPE-09043 | Psyllium Extract (10:1) | Dried ripe seeds | Brown powder | |
CDPE-09044 | Psyllium Husk Powder (10:1, 20:1) | - | White powder | |
CDPE-09045 | Psyllium Seed Husk Powder (98% fiber) | - | Off-white powder | |
CDPE-09046 | Pteris Vittata Extract (10:1, 80 mesh) | Whole grass | Brown powder | |
CDPE-09047 | Pterocarpus Fern Extract (Protein, VC) | Young stems and leaves | Brownish yellow fine powder | |
CDPE-09048 | Pterocarpus Fern Root Extract (10:1, 80 mesh) | Root | Light yellow powder | |
CDPE-09049 | Pterostilbene Extract (Red sandalwood root 99.8%) | - | - | |
CDPE-09050 | Pterostilbene Powder | Fruit | White powder | |
CDPE-09051 | Pterygium Extract (10:1, 20:1, 30:1) | - | Brown powder | |
CDPE-09052 | Pu'er Tea Extract (Tea polyphenols, Theaflavins) | - | Brown powder | |
CDPE-09053 | Pu'er Tea Extract (10:1) | Ripe tea | Brownish red powder | |
CDPE-09054 | Pu'er Tea Extract (10:1, 20:1, 30:1, 30%) | Leaves | Brown powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.