Products
Online Inquiry
Plant Extracts
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-03590 | Raspberry Powder | Fruit | Light red powde | |
CDPE-03591 | Red Cabbage Extract (5-10:1) | Leaf | Violet red fine powder | |
CDPE-03592 | Red Grape Skin Extract (5-95% polyphenols by UV) | Skin | Voliet fine powder | |
CDPE-03593 | Red Yeast Rice Powder (Natural Coloring Agent) | Seed | Red powder | |
CDPE-03594 | Safflower Extract (2%-4% carthamin, 5-10:1) | Flower | Yellow fine powder | |
CDPE-03595 | Saffron Extract (30% saffranol) | Root | Yellow fine powder | |
CDPE-03596 | Spirulina Powder (80-120 mesh) | - | Blue-gree powder | |
CDPE-03597 | Turmeric Extract (95%, 98%) | Root | Yellow fine powder | |
CDPE-03598 | Alpine Yarrow Herb Extract | Whole grass | Brown powder | |
CDPE-03599 | Black Plum Powder | Black plum | - | |
CDPE-03600 | Gallows Extract | Gynostemma gynostemma | - | |
CDPE-03601 | Euphorbiae Semen Extract | Dried mature seeds | Fine brownish-yellow powder | |
CDPE-03603 | Malaytea Scurfpea Fruitextract | - | Powder | |
CDPE-03605 | Solanum Convolvulus Extract | The leaves of a thorn | Brownish yellow powder | |
CDPE-03606 | Aaged Garlic Extract | Seed | Off-white powder | |
CDPE-03608 | Abelmoschus Manihot Extract | Shells | Brownish yellow fine powder | |
CDPE-03609 | Abrus Cantoniensis Extract | Chicken bone herb | Brownish yellow powder | |
CDPE-03610 | Abrus Herb Extract | Herba | Brown powder | |
CDPE-03611 | Abrus Mollis Extract | Flowers | Brown powder | |
CDPE-03612 | Abrus Precatorius Extract | Whole plant | Brown powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.