Products
Online Inquiry
Plant Extracts
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-03609 | Abrus Cantoniensis Extract | Chicken bone herb | Brownish yellow powder | |
CDPE-03610 | Abrus Herb Extract | Herba | Brown powder | |
CDPE-03611 | Abrus Mollis Extract | Flowers | Brown powder | |
CDPE-03612 | Abrus Precatorius Extract | Whole plant | Brown powder | |
CDPE-03613 | Abutilon Asiaticum Extract | Whole grass | Light yellow powder | |
CDPE-03614 | Abutilon Seed Extract | The seeds of the abutilon root | Brown powder | |
CDPE-03615 | Acacia Bark Extract, 10:1, 20:1 | Albizia bark | Fine brownish-yellow powder | |
CDPE-03616 | Acacia Bark Extract, 80 mesh | Acacia | Brown powder | |
CDPE-03617 | Acacia Bark Extract, 5:1, 10:1, 20:1 | The dried bark of albizia | Brownish yellow powder | |
CDPE-03618 | Acacia Extract, 5-10:1 | Bark | Brown fine powder | |
CDPE-03619 | Acacia Extract, 85% | Acacia seeds | Fine brownish-yellow powder | |
CDPE-03620 | Acacia Extract, 80 mesh | Acacia | - | |
CDPE-03621 | Acacia Farnesiana Extract | Flower | Brownish yellow fine powder | |
CDPE-03622 | Acacia Litchi Extract, 10%-98% | Annonaceae fruit | Light yellowish brown to yellow fine brown powder | |
CDPE-03623 | Acacia Litchi Extract, 10:1, 80 mesh | Fruits | Light yellowish brown to yellowish brown fine powder | |
CDPE-03624 | Acacia Seed Extract | Seeds | Brownish yellow fine powder | |
CDPE-03625 | Acacia Senegal Extract | - | Light yellow powder | |
CDPE-03626 | Acai Berry Extract, 4:1; 10:1 | Berry | - | |
CDPE-03627 | Acai Berry Extract, 25% | Berry | Brown powder | |
CDPE-03628 | Acai Berry Extract, ≥10:1 | Fruit | Light brown powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.