Products
Online Inquiry
Plant Extracts
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-03735 | Alexandrium Catenella | Algae species | Algae liquid, Algae powder | |
CDPE-03736 | Alexandrium Minutum Halim | Algae species | Algae liquid, Algae powder | |
CDPE-03737 | Alexandrium Sp. | Algae species | Algae liquid, Algae powder | |
CDPE-03738 | Alexandriumtamarense | Algae species | Algae liquid, Algae powder | |
CDPE-03739 | Alfalfa Dietary Fiber Powder | Stems and leaves | Light yellow powder | |
CDPE-03740 | Alfalfa Leaf Extract (10:1, 20:1, 30:1) | Leaf | Yellow brown powder | |
CDPE-03741 | Alfalfa Extract (10:1, 20:1, 30:1) | Whole grass | Brown powder | |
CDPE-03742 | Alfalfa Powder | Leaf & stem | Green powder | |
CDPE-03743 | Alfalfa Seed Extract | Seed | Brownish yellow powder | |
CDPE-03744 | Alfalfa Seedlings Powder | - | Powder | |
CDPE-03745 | Algal Extract, 98% | Brown algae | White powder | |
CDPE-03746 | Algal Extract, β-carotene | Salina | - | |
CDPE-03747 | Algal Extract, Lithopodol | - | White powder | |
CDPE-03748 | Alihong Extract | Ali red, Medicinal poreomyces | Fine brown powder | |
CDPE-03749 | Alisma Extract, 8:1, 10:1, 20:1 | Tuber | Yellow brown powder | |
CDPE-03750 | Alisma Tuber Extract, 10:1 | Tuber | Fine brown powder | |
CDPE-03751 | Alisma Orientale Extract, 4:1, 10:1, 20:1 | Stem tubers | Brown yellow powder | |
CDPE-03752 | Alisma Orientalis Extract, Alisol A, B, C | - | Brown powder | |
CDPE-03753 | All-Grass Of Khas Aletris | Whole grass | Light yellow powder | |
CDPE-03755 | Alligatoring Extract | Whole plant | Brownish yellow powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.