Products
Online Inquiry
Plant Extracts
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-03713 | Ailanthi Cortex Powder | Bark | Powder | |
CDPE-03714 | Ailanthus Altissimat Bark Extract | Root bark or dry bark | Yellowish brown powder | |
CDPE-03716 | Airpotato Yam Rhizome Extract | Xanthophyllum | - | |
CDPE-03718 | Ajuga Extract | Sinew | Reed colored powder | |
CDPE-03719 | Ajuga Turkestanica Extract (10%) | - | Brownish green fine powder | |
CDPE-03720 | Ajuga Turkestanica Extract (2%, 5%, 10%, 20%) | Whole herb | Brown yellow powder | |
CDPE-03721 | Ajuga Turkestanica Extract (10:1, 4:1 or others) | - | Brown powder | |
CDPE-03722 | Ajuga Turkestanica Extract (80 mesh) | Herb | Yellow brown powder | |
CDPE-03723 | Akashiwo Sanguinea | Algae species | Algae liquid, Algae powder | |
CDPE-03724 | Akebia Extract, 4:1, 10:1 | Fruit, Stem | Yellow brown fine powder | |
CDPE-03725 | Akebia Fruit Extract | Predicon | - | |
CDPE-03726 | Akebia Quinata Extract, 10:1, 20:1 | Fruit | Light yellow powder | |
CDPE-03727 | Akebia Quinata Extract, Augusta polysaccharide | - | Brownish yellow fine powder | |
CDPE-03728 | Akebia Stem Extract, Akebia trifoliata | Stem | Yellow powder | |
CDPE-03729 | Akebia Stem Extract, 80 mesh | Woodpass | - | |
CDPE-03730 | Akebia Trifoliata Powder | Fruit | Powder | |
CDPE-03731 | Alamo Leaves Extract | Alder leaf | Brownish yellow powder | |
CDPE-03732 | Alangium Chinense Extract, 10:1, 20:1, 30:1 | Anise maple | Light yellow powder | |
CDPE-03733 | Albizia Flower Extract | Albizia | - | |
CDPE-03734 | Alder Leaf Extract | Alder leaf | Light yellow powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.