Products
Online Inquiry
Plant Extracts
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-03868 | Antidiarrheal Wood Extract | Antidiarrheal wood leaf | Brownish yellow powder | |
CDPE-03869 | Antifeverile Dichroa Root Extract | Root | Brown fine powder | |
CDPE-03870 | Antifeverile Dichros Extract | - | White fine powder | |
CDPE-03872 | Antrodia Camphorata Extract (Polysaccharide) | Fruit | Brown fine powder | |
CDPE-03873 | Antrodia Camphorata Extract (10:1, 20:1, 30:1) | - | Powder | |
CDPE-03875 | Aphanizomenon Flosaquae (C) | Algae species | Algae liquid, Algae powder | |
CDPE-03876 | Apocynum Extract | Leaves | Brown powder | |
CDPE-03877 | Apocynum Herbs Extract | The extract of apocynum root | Brown powder | |
CDPE-03878 | Apocynum Leaves Extract | Leaves or whole grass | Light yellow powder | |
CDPE-03879 | Apocynum Venetum Extract (5:1, 10:1) | Root | Yellow brown powder | |
CDPE-03880 | Apocynum Venetum Extract, 98% | Root | Brown powder | |
CDPE-03881 | Appendiculate Cremastra Pseudobulb Extract | Cypress | - | |
CDPE-03882 | Appendiculate Cremastra Pseudobulb Powder | Cichlid mushroom | Powder | |
CDPE-03883 | Apple Bark Extract | Apple bark | Yellow brown powder | |
CDPE-03887 | Apple Extract (Seed, Vitamin A) | Seed | Brownish yellow powder | |
CDPE-03888 | Apple Extract (80 mesh) | Apple | Brownish yellow powder | |
CDPE-03889 | Apple Extract (Phloridzin, Polyphenols) | Fruit, Root, Bark, Leaves | Brown yellow powder or white powder | |
CDPE-03890 | Apple Extract (98% phloridzin) | Fruit | Fine brown powder | |
CDPE-03891 | Apple Peel Extract | Peel | Fine brownish-yellow powder | |
CDPE-03892 | Apple Powder | Fruit | Yellow brown |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.