Products
Online Inquiry
Plant Extracts
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-03961 | Artichoke Extract (Fruit) | Fruit | Brown yellow powder | |
CDPE-03962 | Artichoke Extract (Leaf, Cynarin 2.5%-5%) | Leaf | Brown yellow powder | |
CDPE-03963 | Artichoke Extract (10:1, 20:1) | Flowder, Leaf | Brown fine powder | |
CDPE-03964 | Artichoke Extract (Leaf, Stem, Root) | Leaf, Stem, Root | Brown powder | |
CDPE-03965 | Artichoke Extract (Artichoke acid, Chlorogenic acid) | Artichoke | - | |
CDPE-03966 | Artichoke Extract (Artichoke acid, Coffee quinic acid) | - | Light green to brownish yellow powder | |
CDPE-03967 | Artichoke Extract (Above-ground part) | Above-ground part | Brown powder | |
CDPE-03968 | Artichoke Extract (Articholic acid;) | - | Dark brown powder | |
CDPE-03969 | Artichoke Extract (5%, 10% Artichoke acid, Caffequinic acid) | - | Light green to light yellow powder | |
CDPE-03970 | Artichoke Extract (Root) | Root | Brownish yellow fine powder | |
CDPE-03971 | Artichoke Extract (Articholic acid, 10:1) | - | Brown fine powder | |
CDPE-03972 | Artichoke Extract (Artichin; 10:1, 20:1, 30:1) | - | Liquid | |
CDPE-03973 | Artichoke Extract (5:1, 10:1) | - | Light green to light yellow powder | |
CDPE-03974 | Artichoke Extract (Leaf; Artichoke acid, Chlorogenic acid) | Leaf | Powder | |
CDPE-03975 | Artichoke Extract (2.5%, 5%, 10%) | Artichoke | Dark brown powder | |
CDPE-03976 | Artichoke Flower Bud Extract | Flower bud | Brown powder | |
CDPE-03977 | Artichoke Leaf Extract (Cynarin) | Leaf | Brown fine powder | |
CDPE-03978 | Artichoke Leaf Extract (>3%; >15% caffeoylquinic acids) | Leaf | Green powder | |
CDPE-03979 | Arugula Extract | Above-ground part | Brownish yellow powder | |
CDPE-03981 | Asai Extract | Assai | Fine brownish-yellow powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.