Products
Online Inquiry
Plant Extracts
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-04079 | Bacopa Extract | Whole herb | Brown yellow fine powder | |
CDPE-04080 | Bacopa Monnieri Extract | All plant | Brown yellow powder | |
CDPE-04081 | Bacopin Extract (10:1, 20:1) | Root | Brown yellow fine powder | |
CDPE-04082 | Bacopin Extract (5:1, 10:1, 20:1) | Root | Brown powder | |
CDPE-04083 | Baical Skullcap Root Extract (Baicalin 40%-98%) | Root | Light yellow powder | |
CDPE-04084 | Baical Skullcap Root Extract (80 mesh) | Scutellaria | - | |
CDPE-04085 | Baical Skullcap Root Extract (10:1, 30%-98%) | Root | Light yellow fine powder | |
CDPE-04086 | Bakelite Extract (β-carotene, Vitamin E) | The dried bark of the eucommia ulmoides | Brownish yellow powder | |
CDPE-04087 | Balloonflower Root Extract | Root | Brown powder | |
CDPE-04088 | Balsam Bark Extract | Geranium bark | Brown powder | |
CDPE-04089 | Balsam Extract (86%) | The above ground part of the grass | Fine brownish-yellow powder | |
CDPE-04090 | Balsam Extract (Wood lily) | Wood lily | Brown powder | |
CDPE-04091 | Impatiens Balsamina Extract (10:1, 20:1, 30:1) | Root and leaf | Brown powder | |
CDPE-04092 | Balsam Extract (Above ground) | Above ground | Brownish yellow fine powder | |
CDPE-04093 | Balsam Extract (Root and leaf) | Root and leaf | Brown powder | |
CDPE-04094 | Balsam Pear Extract (Seed) | Seed | Brown fine powder | |
CDPE-04095 | Bamboo Bark Extract (10:1, 20:1) | Mangosteen bark | Fine brownish-yellow powder | |
CDPE-04096 | Bamboo Bark Extract (10:1, 20:1, 30:1) | The interlayer of the stem of a bamboo | Brownish yellow powder | |
CDPE-04098 | Bamboo Extract (Whole plant, 10:1, 20:1) | The whole plant of water bamboo | Brownish yellow powder | |
CDPE-04099 | Bamboo Extract (Skin, 10%-90%) | The skin of a mangosteen | Brownish yellow powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.