Products
Online Inquiry
Plant Extracts
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-04166 | Barley Grass Powder (Seedling) | Seedling | Powder | |
CDPE-04167 | Barley Grass Powder (99%) | Whole grass | Green powder | |
CDPE-04168 | Barley Green Powder (80 mesh) | Maca | Powder | |
CDPE-04170 | Barley Leaf Extract (Polysaccharide 98%) | Stems | Light yellow powder | |
CDPE-04171 | Barley Seedling Extract (10:1, 20:1) | Barley seedling | Fine brownish-yellow powder | |
CDPE-04172 | Barley Seedling Powder (80-100 mesh) | Barley seedling | Light green fine powder | |
CDPE-04174 | Barnaba Extract (Corosolic acid 1%-20%) | Barnabas | Powder | |
CDPE-04175 | Barnabas Extract (10:1, 80 mesh) | Dry leaf | Brownish yellow powder | |
CDPE-04176 | Barnabas Leaf Extract (Corosolic acid 10%-98%) | Leaves | Light yellow powder | |
CDPE-04177 | Bartholomew Extract (Emodin, Emodin methyl ether 10:1, 20:1) | The root of batten sorrel | Brownish yellow powder | |
CDPE-04178 | Basidiomycetes (10:1, 20:1) | - | Fine powder | |
CDPE-04179 | Basidiomycetes Extract (10:1, 20:1) | Basidiomycetes | Fine powder | |
CDPE-04180 | Basil Extract (5:1, 10:1) | The leaves of basil | Brown powder | |
CDPE-04181 | Basil Extract (10:1, 80 mesh) | Whole grass | Brownish yellow powder | |
CDPE-04182 | Basil Leaf Extract (80 mesh) | Leaf | Brown yellow powder | |
CDPE-04183 | Basil Herb Extract (Whole grass, 99%) | Whole grass | Powder | |
CDPE-04184 | Basswood Flower Extract (10:1, 20:1, 30:1) | Upper leaf fruit | Brown powder | |
CDPE-04187 | Bay Leaf Extract (10:1, 80 mesh) | Leaf | Yellow brown powder | |
CDPE-04188 | Bayberry Bark Extract (10:1, 20:1) | Leaf | Light yellow to white powder | |
CDPE-04189 | Bayberry Bark Extract (Myricetin 80%-98%) | Bayberry bark | - |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.