Products
Online Inquiry
Plant Extracts
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-04004 | Ashwagandha Root Extract (20:1, 80 mesh) | Root | Brown powder | |
CDPE-04005 | Ashwagandha Extract (10:1, 20:1, 30:1) | Seed | Powder | |
CDPE-04006 | Ashwagandha Seed Powder | Grifolia | - | |
CDPE-04007 | Ashwagandha Root Extract | - | Brown powder | |
CDPE-04008 | Ashwagandha Root | Root | Brown powder | |
CDPE-04009 | Ashycoloured Ironweed Herb Extract | Whole grass | Light yellow powder | |
CDPE-04010 | Asian Ginseng (Panax) Extract | Root | Yellow powder | |
CDPE-04011 | Asian Ginseng Extract (Standard) | Rhizome | Brown yellow fine powder | |
CDPE-04012 | Asiatic Cornelian Cherry Fruit Extract | Dogwood | - | |
CDPE-04013 | Asiatic Moonseed Rhizome Extract | Rhizome | Brown powder | |
CDPE-04014 | Asiatic Moonseed Rhizome Powder | Root | Powder | |
CDPE-04015 | Asiatic Plantain Seed Powder (10:1, 80 mesh) | Seed | Yellow brown powder | |
CDPE-04016 | Asparagus Cochinchinensis Extract | Root tuber | Yellowish-brown powder | |
CDPE-04017 | Asparagus Extract (10%, 20%) | Tuberous root | Claybank powder | |
CDPE-04018 | Asparagus Grass Extract | Asparagus herb | Brown powder | |
CDPE-04019 | Asparagus Officinalis Extract | Whole grass | Light yellow powder | |
CDPE-04020 | Asparagus Racemosus Extract | Root | Brown yellow powder | |
CDPE-04024 | Aspidopterys Obcordata Extract | Stems, Branches | Light yellow powder | |
CDPE-04029 | Aster Extract (Female aster) | Female aster | Brown powder | |
CDPE-04030 | Aster Extract (Roots and rhizome) | Roots and rhizome | Fine brownish-yellow powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.