Products
Online Inquiry
Plant Extracts
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-03449 | Taro Extract (85%) | Taro | Fine brownish-yellow powder | |
CDPE-03450 | Taro Powder (80-120 mesh) | Fruit | Yellow brown fine powder | |
CDPE-03451 | Tartary Buckwheat Extract (30%-70% total flavonoid) | Fruit | Yellow green fine powder | |
CDPE-03452 | Tartary Buckwheat Extract (10:1, 15:1, 20:1) | Shelled seeds | Brownish yellow powder | |
CDPE-03453 | Tartary Buckwheat Extract (99%) | Seed | Powder | |
CDPE-03454 | Tartary Buckwheat Extract (85%) | Seeds | Light yellow powder | |
CDPE-03455 | Tartary Buckwheat Extract (30%) | Seeds | Light yellow powder | |
CDPE-03456 | Tartary Buckwheat Extract (20%) | Shelled seed kernels | Light yellow powder | |
CDPE-03457 | Tartary Buckwheat Extract (10%) | Shelled seed kernels | Light yellow powder | |
CDPE-03458 | Tartary Buckwheat Extract (10:1, 15:1) | Shelled seed kernels | Light yellow powder | |
CDPE-03459 | Tonsil Extract (10:1, 20:1, 30:1) | Seed | Powder | |
CDPE-03460 | Torreya Seed Extract (10:1, 15:1) | Seed | Brown-red fine powder | |
CDPE-03461 | Vigna Radiata Extract (4:1~20:1) | Seed | Light green yellow fine powder | |
CDPE-03462 | Vigna Umbeuata Ohwi Et Ohashi Extract (5:1, 10:1, 20:1) | Seed | Red brown powder | |
CDPE-03463 | West Rice Noodles (Starch 99%) | Trunk, Stems | White powder | |
CDPE-03464 | Wheat Flour (80 mesh) | Wheat | Powder | |
CDPE-03465 | Wheat Germ Powder (Spermidine, Spermidine hydrochloride, Spermidine trihydrochloride) | Germ | Pale yellow or white-like powder | |
CDPE-03466 | Wheat Kernel Extract (10:1, 80 mesh) | Wheat kernel | Fine brownish-yellow powder | |
CDPE-03467 | Wheat Protein Powder (Protein 80%) | Wheat protein | Powder | |
CDPE-03468 | White Kidney Bean Extract (Phaseoline 0.01) | White kidney bean | Class white powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.