Products
Online Inquiry
Plant Extracts
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-03409 | Semen Lablab Album Extract (10:1) | The dried ripe seed of the lentil | Light claybank or off-white color | |
CDPE-03410 | Semen Lablab Album Extract (20:1) | The dried ripe seed of the lentil | Off-white color or light claybank powder | |
CDPE-03411 | Sesame Seed Powder | Seed | Brow powder | |
CDPE-03412 | Small Bamboo Bean Extract (Protein and fat) | Small bamboo bean | Light yellow powder | |
CDPE-03413 | Sophora Japonica Extract (95% rutin, 10:1, 80 mesh) | Flower buds | Yellowish brown powder | |
CDPE-03414 | Sophora Japonica Raw Powder (100%) (100%) | Seed | Brown-green fine powder | |
CDPE-03415 | Sorghum Dietary Fiber Powder | Seed | Fine powder | |
CDPE-03416 | Sorghum Extract (5:1, 10:1) | The seeds of sorghum | - | |
CDPE-03417 | Sorghum Extract (10:1, 20:1, 30:1, 99%) | Seed | Brownish yellow powder | |
CDPE-03418 | Sorghum Extract (Seed kernel) | Seed kernel | Powder | |
CDPE-03419 | Sorghum Extract (4:1, 5:1, 10:1, 20:1) | Seed, Bran, Shell | Light brown fine powder | |
CDPE-03420 | Soy Bean Lecithin Powder (10:1, 20:1) | Seed | Fine brownish-yellow powder | |
CDPE-03421 | Soy Isoflavones Extract (Soy isoflavone 40%) | Soybean | - | |
CDPE-03422 | Soy Protein Isolate (Protein ≥90%) | Seeds | Powder | |
CDPE-03423 | Soya Bean Extract (Isoflavone Isoflavone 20%, 40%, 60%, 80%) | Seed | Light yellow powder | |
CDPE-03424 | Soybean Extract (Phosphatidylserine 50%) | Soybean | - | |
CDPE-03425 | Soybean Extract (Soy isoflavone 40%) | Soybean | Fluid light yellow powder | |
CDPE-03426 | Soybean Extract (10%-98%) | Edamame | Fine brownish-yellow powder | |
CDPE-03427 | Soybean Extract (Soy isoflavones, 40%) | Seeds | Light yellow powder | |
CDPE-03428 | Soybean Extract (Soy isoflavones) | Seed | Powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.