Products
Online Inquiry
Plant Extracts
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-03489 | Young Soya Bean Extract | Seeds | Brownish yellow fine powder | |
CDPE-03490 | Algal Blue Protein | - | Blue powder | |
CDPE-03491 | Alkannin Root Extract | - | Purple red powder | |
CDPE-03492 | Amaranth Red Extract | Amaranth | Red powder | |
CDPE-03494 | Annatto Extract (Cochineal orange pigment) | Seed | Orange powder | |
CDPE-03495 | Beet Extract (Red pigment) | Root | Red powder | |
CDPE-03496 | Beetroot Extract (10:1, 20:1, 30:1) | Red beet rhizome | Pink fine powder | |
CDPE-03497 | Beetroot Extract (80%) | Rhizome | Fine pink powder | |
CDPE-03498 | Bilberry Extract (5:1, 10:1, 20:1) | Fruit | Dark violet powder | |
CDPE-03499 | Bilberry Extract (Anthocyanidin) | Fruits | Powder | |
CDPE-03500 | Black Rice Extract (Natural Colorants, 10:1) | Black rice | - | |
CDPE-03501 | Black Sesame Extract (Black sesame pigment) | Seeds | Dark brown powder, Paste or liquid | |
CDPE-03502 | Blue Spirulina Extract (80%) | - | Fine brownish-yellow powder | |
CDPE-03503 | Blueberry Extract (Anthocyanidin) | Fruit | Deep purpe powder | |
CDPE-03504 | Blueberry Extract (cranberry) | The fruit of a cranberry | Deep purple powder | |
CDPE-03505 | Blueberry Pigment(Anthocyanin 5-25%) | - | Blue powder | |
CDPE-03506 | Callicarpa Japonica Fruit Extract (Grape violet pigment 60%) | Fruits | Violet powder | |
CDPE-03507 | Capsicum Extract (Paprika red pigment) | - | Red powder | |
CDPE-03508 | Carrot Extract (5:1, 10:1, 20:1) | Root | Deep orange or red powder | |
CDPE-03509 | Cattail Extract (80 mesh) | Dandelion | Powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.