Products
Online Inquiry
Plant Extracts
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-03349 | Oat Dietary Fiber Powder | Seed | Light yellow fine powder | |
CDPE-03350 | Oat Extract (Beta-glucan 10:1, 20:1, 30:1) | Seed | White powder | |
CDPE-03351 | Oat Extract (Glucan 15%, 30%, 50%, 70%, 80%) | - | Brown powder | |
CDPE-03352 | Oat Extract (Beta-glucan 8%) | Oat | - | |
CDPE-03353 | Oat Extract (Beta-glucan 20%, Flavonoids 5:1, 10:1, 20:1) | The whole grass of oats | Yellow brown powder | |
CDPE-03354 | Oat Extract (Beta-oat glucan 80 mesh) | Oat | - | |
CDPE-03355 | Oat Extract (10:1, 20:1) | The whole grass of wild oats | Brownish yellow powder | |
CDPE-03356 | Oat Extract (10:1, 20:1, 30:1) | Seed | Brown fine powder | |
CDPE-03357 | Oat Extract (β-glucan 20%, Flavonoid. 5:1, 10:1, 20:1) | Whole grass | Yellowish brown powder | |
CDPE-03358 | Oat Fibre Powder (Protein, Dietary fibre, Fat. 30%) | Seed | Gray white powder | |
CDPE-03359 | Oat Kernel Extract (10:1, 20:1) | Kernel | Brownish yellow fine powder | |
CDPE-03360 | Oatmeal (80 mesh) | Oat | Powder | |
CDPE-03361 | Oats Extract (Beta-glucan-10:1, 20:1 or customized.) | Seed | Light yellow-brown fine powder | |
CDPE-03362 | Pea Dietary Fiber Powder | Seed | Light yellow powder | |
CDPE-03363 | Pea Extract (10%-98%) | Seed | Brownish yellow fine powder | |
CDPE-03364 | Pea Extract (10:1) | Seed | Powder | |
CDPE-03365 | Pea Protein (80B, 80C, 85B, 85C) | Seed | Powder | |
CDPE-03366 | Pea Protein Extract (80%, 85%) | Seed | Off-white powder | |
CDPE-03367 | Pea Powder (Protein 80%, 85%) | Seed | Powder | |
CDPE-03368 | Peanut Extract (Luteolin 80%, 90%, 95%, 98%) | Seed, Shell | Yellow-green powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.