Products
Online Inquiry
Plant Extracts
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-09596 | Rosa Roxburghii Root Extract (10:1, 20:1, 30:1) | Root | Brown powder | |
CDPE-09598 | Rosae Chinensis Flos Extract (10:1, 20:1, 30:1) | Flower | Fine brownish-yellow powder | |
CDPE-09599 | Rose Eggplant Extract (10:1, 20:1) | Roselle | Fine brownish-yellow powder | |
CDPE-09600 | Rose Eggplant Extract (10:1, 80 mesh) | The flowers of the roselle | Brownish yellow powder | |
CDPE-09601 | Rose Extract (Flos rosae chinensis 10:1, 20:1) | Flower | Brown yellow powder | |
CDPE-09602 | Rose Extract (10:1) | - | Fine brownish-yellow powder | |
CDPE-09603 | Rose Extract (10:1, 80 mesh) | Rose | Brown powder | |
CDPE-09604 | Rose Extract (Rose polyphenol 10:1, 80 mesh) | The dried flower of a rose | Brownish red powder | |
CDPE-09605 | Rose Extract (Volatile oil, Citronelol, Levofloxacin, Nerofloxacin, Eugenol, Phenylethanol, etc.) | The dried bud of a rose | Brown powder | |
CDPE-09606 | Rose Extract (80 mesh) | Flowers | Powder | |
CDPE-09607 | Rose Extract (10:1, 20:1) | Flowers | Brownish yellow fine powder | |
CDPE-09608 | Rose Extract (Rose polyphenols 10:1, 80 mesh) | Flowers | Brownish red powder | |
CDPE-09609 | Rose Extract From Small Fruit (10:1, 80 mesh) | The small fruit rose | Brown powder | |
CDPE-09610 | Rose Flower-Extract (80 mesh) | Rose | - | |
CDPE-09611 | Rose Fruit Extract (Citric acid, Malic acid, Tannins, Resin, VC 10:1, 20:1) | Fruit | Brown powder | |
CDPE-09612 | Rose Fruit Extract (10:1, 80 mesh) | Rose fruit | Brown powder | |
CDPE-09613 | Rose Fruit Extract (4:1, 80 mesh) | Rose hip | - | |
CDPE-09614 | Rose Fruit Extract (10%-50%, 80 mesh) | Fruit | Powder | |
CDPE-09615 | Rose Fruit Powder (80 mesh) | Berries | Powder | |
CDPE-09616 | Rose Hip Extract (5% Polyphenols HPLC, UV) | Fruit | Light yellow powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.