Products
Online Inquiry
Plant Extracts
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-09637 | Rosemary Extract (10:1, 20:1) | The dried leaves of rosemary | Fine brownish-yellow powder | |
CDPE-09638 | Rosemary Extract (Rosmarinic acid, carnosic acid) | Whole grass of rosemary | Yellow brown powder | |
CDPE-09639 | Rosemary Leaf Extract (≥350:1) | Leaf | White powder | |
CDPE-09640 | Rosemary Leaf Extract (10:1, 20:1) | Rosemary leaves | Fine brownish-yellow powder | |
CDPE-09641 | Rosette Extract (10:1, 20:1, 30:1) | Rhizomes and flowers of field convolvulus | Light yellow powder | |
CDPE-09642 | Rosette Extract (10:1, 80 mesh) | Cleft | Brown powder | |
CDPE-09643 | Rosewood Extract (80 mesh) | Incense | - | |
CDPE-09644 | Rosewood Fruit Extract (10:1, 20:1) | The fruit of the rosewood | Brownish yellow powder | |
CDPE-09645 | Rosewood Heart Wood Extract (Flavone 85%) | Heartwood of trunk and root | Brownish yellow fine powder | |
CDPE-09646 | Rosewood Heart Wood Powder (80 mesh) | - | Powder | |
CDPE-09647 | Rosewood Powder (80 mesh) | - | Powder | |
CDPE-09648 | Rosmarinic Acid Extract (Rosmarinic acid 5%, 10%, 20%) | - | - | |
CDPE-09649 | Rotenone Extract (Rotenone 0.07) | Fish vine | Brownish yellow lumps | |
CDPE-09650 | Rotenone Extract (Ichthyone 30%, 40%, 50%) | Root | Brown powder | |
CDPE-09651 | Rotonidine Extract (10:1, 20:1) | Rotundine | Fine brownish-yellow powder | |
CDPE-09652 | Rotundine Extract (98%) | - | White or yellowish crystals | |
CDPE-09653 | Rotundine Extract (10:1, 20:1, 30:1) | - | Light yellow powder | |
CDPE-09654 | Rough Extract (10:1, 30:1) | Pellucidin | Brown powder | |
CDPE-09655 | Roxburgh Rose Extract (VC 2%-15%) | The fruit of roxburgh rose | Brownish yellow powder | |
CDPE-09656 | Rubber Seed Extract (Proteins, Fats, Tannins 10:1, 20:1) | The kernel of an oak seed | Fine brownish-yellow powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.