Products
Online Inquiry
Plant Extracts
Cat | Product Name | Organism Part | Color/Form | Price |
---|---|---|---|---|
CDPE-09307 | Ranunculus Chinensis Bunge Extract (10:1, 80 mesh) | - | Brown powder | |
CDPE-09308 | Ranunculus Ternatus Extract (Alkaloids 3%, 5%) | Root | Powder | |
CDPE-09309 | Ranunculus Ternatus Thunb Extract (10:1, 80 mesh) | Root tuber | Brownish yellow powder | |
CDPE-09310 | Rape Flower Extract (10:1, 20:1, 30:1) | Flowers | Light yellow powder | |
CDPE-09312 | Raspberry Extract (Polysaccharide 20%) | Fruit | Powder | |
CDPE-09313 | Raspberry Extract (4:1; 8:1; 10:1) | Fruit | Brown yellow powder | |
CDPE-09314 | Raspberry Extract (40% ellagic acid) | - | Brown powder | |
CDPE-09315 | Raspberry Extract (Fruit) | Fruit | Fine brownish-yellow powder | |
CDPE-09316 | Raspberry Extract (Stem and leaves) | The stem and leaves of a raspberry | Brownish yellow powder | |
CDPE-09317 | Raspberry Extract (Protein, VC. 10:1, 80 mesh) | Plum fruit | Brownish yellow powder | |
CDPE-09318 | Raspberry Extract (5:1, 10:1, 20:1) | Fruits | Light yellow powder | |
CDPE-09319 | Raspberry Extract (Protein, VC 10:1, 80 mesh) | Fruits | Light yellow powder | |
CDPE-09320 | Raspberry Flavonoids Extract (10%, 98%, 10:1, 20:1, 30:1) | Dried fruit | Brown powder | |
CDPE-09321 | Raspberry Fruit Extract (10:1, 20:1) | Raspberry fruit | Fine brownish-yellow powder | |
CDPE-09322 | Raspberry Ketone Extract (Raspberry ketone 98%) | Raspberry | White fine powder | |
CDPE-09323 | Raspberry Ketone Powder (99%) | - | Fine brown powder | |
CDPE-09324 | Raspberry Leaf Extract (5-10:1) | Leaf | Brown yellow fine powder | |
CDPE-09325 | Raspberry Leaf Extract (5%-99%) | The stem and leaves of a raspberry | Brown powder | |
CDPE-09326 | Raspberry Powder (Straight powder) | Fruit | Red | |
CDPE-09327 | Rat Lippi Extract (10:1, 80 mesh) | Bark | Yellow brown powder |
Our products and lists are constantly being updated and improved. If you have any questions, please contact us for more information.